Unemployment rate: Kittson County (Minnesota)
Kittson County (Minnesota): 3.0% (2023). Rank in Minnesota: #46 of 87. Rank in the United States: #2,108 of 3,134.
In 2022 it was 2.7%; the change was +0.3 p.p.
Since 2000, the highest value was 7.6% in 2010 and the lowest 2.7% in 2022.
That is above the figure for Minnesota as a whole (2.8%) and equal to the median of its 87 counties (3.0%).
Of its 3 neighbouring counties, 1 have a higher value.
Year by year
| Period | Kittson County | Rank in Minnesota | Minnesota |
|---|---|---|---|
| 2023 | 3.0% | #46 of 87 | 2.8% |
| 2022 | 2.7% | #46 of 87 | 2.6% |
| 2021 | 3.1% | #78 of 87 | 3.7% |
| 2020 | 4.7% | #75 of 87 | 6.3% |
| 2019 | 3.7% | #51 of 87 | 3.3% |
| 2018 | 3.0% | #63 of 87 | 3.0% |
| 2017 | 3.7% | #47 of 87 | 3.5% |
| 2016 | 4.6% | #34 of 87 | 3.9% |
| 2015 | 4.7% | #28 of 87 | 3.8% |
| 2014 | 5.0% | #31 of 87 | 4.3% |
| 2013 | 6.1% | #21 of 87 | 5.0% |
| 2012 | 5.8% | #44 of 87 | 5.6% |
| 2011 | 6.9% | #34 of 87 | 6.5% |
| 2010 | 7.6% | #41 of 87 | 7.4% |
| 2009 | 7.3% | #61 of 87 | 7.9% |
| 2008 | 5.6% | #45 of 87 | 5.4% |
| 2007 | 5.8% | #23 of 87 | 4.6% |
| 2006 | 5.5% | #17 of 87 | 4.1% |
| 2005 | 5.3% | #21 of 87 | 4.1% |
| 2004 | 6.6% | #10 of 87 | 4.6% |
| 2003 | 7.3% | #5 of 87 | 4.8% |
| 2002 | 5.8% | #17 of 87 | 4.5% |
| 2001 | 5.2% | #19 of 87 | 3.8% |
| 2000 | 5.4% | #8 of 87 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Marshall County | 4.2% |
| 2 | Pembina County (North Dakota) | 2.8% |
| 3 | Roseau County | 2.8% |
More about Kittson County
- GDP per resident: $55,841
- GDP growth: -11.0%
- Income per resident: $63,321
- Household income: $65,244
- College degree: 28.0%
- College change since 2000: 13.2
- No diploma: 4.1%
- Population: 3,992
- Growth since 2020: -4.7%
- Density: 1.4
- Domestic migration: -21.0
- International migration: 8.1
- Births: 8.0
- Deaths: 16.5
- Uninsured: 7.6%
- Smoking: 15.2%
- Obesity: 34.4%
- No exercise: 23.1%
- Diabetes: 8.8%
- Depression: 25.6%
- Loneliness: 31.1%
- Food insecurity: 11.5%
- Disasters since 2000: 11
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Minnesota · Kittson County in numbers, topic by topic