Unemployment rate: Ogemaw County (Michigan)
Ogemaw County (Michigan): 6.6% (2023). Rank in Michigan: #13 of 83. Rank in the United States: #66 of 3,134.
In 2022 it was 6.8%; the change was -0.2 p.p.
Since 2000, the highest value was 14.1% in 2010 and the lowest 5.6% in 2000.
That is above the figure for Michigan as a whole (3.9%) and above the median of its 83 counties (4.7%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Ogemaw County | Rank in Michigan | Michigan |
|---|---|---|---|
| 2023 | 6.6% | #13 of 83 | 3.9% |
| 2022 | 6.8% | #13 of 83 | 4.1% |
| 2021 | 7.6% | #13 of 83 | 5.7% |
| 2020 | 11.3% | #17 of 83 | 10.0% |
| 2019 | 6.7% | #11 of 83 | 4.1% |
| 2018 | 6.9% | #11 of 83 | 4.2% |
| 2017 | 7.6% | #12 of 83 | 4.6% |
| 2016 | 7.9% | #12 of 83 | 5.0% |
| 2015 | 8.0% | #16 of 83 | 5.4% |
| 2014 | 9.8% | #17 of 83 | 7.2% |
| 2013 | 11.7% | #14 of 83 | 8.7% |
| 2012 | 11.3% | #24 of 83 | 9.0% |
| 2011 | 12.3% | #22 of 83 | 10.0% |
| 2010 | 14.1% | #23 of 83 | 12.2% |
| 2009 | 13.2% | #48 of 83 | 13.1% |
| 2008 | 9.3% | #36 of 83 | 8.2% |
| 2007 | 8.5% | #30 of 83 | 7.1% |
| 2006 | 8.4% | #29 of 83 | 7.0% |
| 2005 | 7.6% | #36 of 83 | 6.8% |
| 2004 | 8.4% | #24 of 83 | 7.0% |
| 2003 | 9.1% | #18 of 83 | 7.1% |
| 2002 | 8.3% | #17 of 83 | 6.2% |
| 2001 | 7.6% | #18 of 83 | 5.2% |
| 2000 | 5.6% | #22 of 83 | 3.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oscoda County | 7.6% |
| 2 | Roscommon County | 7.2% |
| 3 | Arenac County | 6.9% |
| 4 | Iosco County | 6.0% |
| 5 | Gladwin County | 5.9% |
More about Ogemaw County
- GDP per resident: $37,550
- GDP growth: 5.8%
- Income per resident: $45,525
- Household income: $53,480
- College degree: 15.9%
- College change since 2000: 6.3
- No diploma: 10.3%
- Population: 20,985
- Growth since 2020: 1.0%
- Density: 14.4
- Domestic migration: 43.2
- International migration: 5.3
- Births: 7.7
- Deaths: 15.9
- Uninsured: 8.1%
- Smoking: 19.0%
- Obesity: 39.2%
- No exercise: 26.7%
- Diabetes: 10.7%
- Depression: 30.1%
- Loneliness: 34.0%
- Food insecurity: 17.6%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Michigan · Ogemaw County in numbers, topic by topic