Unemployment rate: Oceana County (Michigan)
Oceana County (Michigan): 5.7% (2023). Rank in Michigan: #22 of 83. Rank in the United States: #156 of 3,134.
In 2022 it was 6.4%; the change was -0.7 p.p.
Since 2000, the highest value was 15.7% in 2009 and the lowest 5.7% in 2023.
That is above the figure for Michigan as a whole (3.9%) and above the median of its 83 counties (4.7%).
Of its 3 neighbouring counties, 0 have a higher value.
Year by year
| Period | Oceana County | Rank in Michigan | Michigan |
|---|---|---|---|
| 2023 | 5.7% | #22 of 83 | 3.9% |
| 2022 | 6.4% | #16 of 83 | 4.1% |
| 2021 | 7.2% | #17 of 83 | 5.7% |
| 2020 | 10.8% | #24 of 83 | 10.0% |
| 2019 | 6.0% | #19 of 83 | 4.1% |
| 2018 | 6.2% | #18 of 83 | 4.2% |
| 2017 | 7.0% | #18 of 83 | 4.6% |
| 2016 | 7.4% | #18 of 83 | 5.0% |
| 2015 | 8.1% | #14 of 83 | 5.4% |
| 2014 | 10.1% | #15 of 83 | 7.2% |
| 2013 | 12.3% | #12 of 83 | 8.7% |
| 2012 | 12.5% | #10 of 83 | 9.0% |
| 2011 | 13.5% | #8 of 83 | 10.0% |
| 2010 | 15.7% | #12 of 83 | 12.2% |
| 2009 | 15.7% | #17 of 83 | 13.1% |
| 2008 | 10.4% | #18 of 83 | 8.2% |
| 2007 | 8.5% | #31 of 83 | 7.1% |
| 2006 | 8.7% | #22 of 83 | 7.0% |
| 2005 | 8.1% | #22 of 83 | 6.8% |
| 2004 | 8.2% | #27 of 83 | 7.0% |
| 2003 | 9.3% | #16 of 83 | 7.1% |
| 2002 | 8.6% | #14 of 83 | 6.2% |
| 2001 | 7.3% | #22 of 83 | 5.2% |
| 2000 | 6.1% | #15 of 83 | 3.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mason County | 4.9% |
| 2 | Muskegon County | 4.4% |
| 3 | Newaygo County | 4.3% |
More about Oceana County
- GDP per resident: $30,832
- GDP growth: -4.5%
- Income per resident: $50,878
- Household income: $56,853
- College degree: 21.0%
- College change since 2000: 8.4
- No diploma: 9.4%
- Population: 27,014
- Growth since 2020: 1.1%
- Density: 19.4
- Domestic migration: 12.3
- International migration: 7.7
- Births: 10.0
- Deaths: 10.4
- Uninsured: 10.1%
- Smoking: 17.1%
- Obesity: 40.7%
- No exercise: 26.5%
- Diabetes: 10.6%
- Depression: 27.9%
- Loneliness: 33.4%
- Food insecurity: 17.9%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Michigan · Oceana County in numbers, topic by topic