Unemployment rate: Delta County (Michigan)
Delta County (Michigan): 5.2% (2023). Rank in Michigan: #30 of 83. Rank in United States: #246 of 3,134.
In 2022 it was 5.4%; the change was -0.2 p.p.
Since 2000, the highest value was 12.2% in 2010 and the lowest 5.2% in 2023.
That is above the figure for Michigan as a whole (3.9%) and above the median of its 83 counties (4.7%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Delta County | Rank in Michigan | Michigan |
|---|---|---|---|
| 2023 | 5.2% | #30 of 83 | 3.9% |
| 2022 | 5.4% | #31 of 83 | 4.1% |
| 2021 | 6.0% | #39 of 83 | 5.7% |
| 2020 | 9.1% | #53 of 83 | 10.0% |
| 2019 | 5.3% | #28 of 83 | 4.1% |
| 2018 | 5.3% | #31 of 83 | 4.2% |
| 2017 | 6.2% | #29 of 83 | 4.6% |
| 2016 | 6.6% | #27 of 83 | 5.0% |
| 2015 | 6.9% | #30 of 83 | 5.4% |
| 2014 | 8.5% | #37 of 83 | 7.2% |
| 2013 | 10.2% | #36 of 83 | 8.7% |
| 2012 | 9.8% | #44 of 83 | 9.0% |
| 2011 | 10.3% | #49 of 83 | 10.0% |
| 2010 | 12.2% | #52 of 83 | 12.2% |
| 2009 | 11.9% | #63 of 83 | 13.1% |
| 2008 | 8.4% | #58 of 83 | 8.2% |
| 2007 | 7.7% | #50 of 83 | 7.1% |
| 2006 | 7.4% | #55 of 83 | 7.0% |
| 2005 | 7.3% | #50 of 83 | 6.8% |
| 2004 | 7.7% | #42 of 83 | 7.0% |
| 2003 | 8.3% | #33 of 83 | 7.1% |
| 2002 | 7.4% | #35 of 83 | 6.2% |
| 2001 | 6.6% | #33 of 83 | 5.2% |
| 2000 | 5.5% | #27 of 83 | 3.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Alger County | 7.7% |
| 2 | Schoolcraft County | 7.3% |
| 3 | Marquette County | 4.6% |
| 4 | Menominee County | 4.0% |
More about Delta County
- GDP per resident: $44,573
- GDP growth: -0.7%
- Income per resident: $50,325
- Household income: $57,019
- College degree: 20.0%
- College change since 2000: 2.9
- No diploma: 7.6%
- Population: 36,687
- Growth since 2020: -0.5%
- Density: 12.1
- Domestic migration: 19.4
- International migration: 0.6
- Births: 6.7
- Deaths: 13.5
- Uninsured: 7.3%
- Smoking: 17.2%
- Obesity: 40.0%
- No exercise: 24.3%
- Diabetes: 10.0%
- Depression: 30.6%
- Loneliness: 33.1%
- Food insecurity: 15.4%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Michigan · Delta County in numbers, topic by topic