Unemployment rate: Nantucket County (Massachusetts)
Nantucket County (Massachusetts): 5.8% (2023). Rank in Massachusetts: #1 of 14. Rank in the United States: #140 of 3,134.
In 2022 it was 6.1%; the change was -0.3 p.p.
Since 2000, the highest value was 11.8% in 2020 and the lowest 1.5% in 2000.
That is above the figure for Massachusetts as a whole (3.4%) and above the median of its 14 counties (3.5%).
Year by year
| Period | Nantucket County | Rank in Massachusetts | Massachusetts |
|---|---|---|---|
| 2023 | 5.8% | #1 of 14 | 3.4% |
| 2022 | 6.1% | #1 of 14 | 3.7% |
| 2021 | 7.2% | #1 of 14 | 5.4% |
| 2020 | 11.8% | #1 of 14 | 9.3% |
| 2019 | 4.4% | #1 of 14 | 3.0% |
| 2018 | 4.6% | #3 of 14 | 3.5% |
| 2017 | 4.5% | #5 of 14 | 3.8% |
| 2016 | 4.6% | #6 of 14 | 4.0% |
| 2015 | 5.4% | #5 of 14 | 4.8% |
| 2014 | 6.2% | #6 of 14 | 5.7% |
| 2013 | 7.2% | #6 of 14 | 6.6% |
| 2012 | 7.9% | #5 of 14 | 6.7% |
| 2011 | 8.6% | #5 of 14 | 7.2% |
| 2010 | 9.4% | #5 of 14 | 8.1% |
| 2009 | 6.7% | #12 of 14 | 8.1% |
| 2008 | 3.3% | #14 of 14 | 5.3% |
| 2007 | 2.3% | #14 of 14 | 4.5% |
| 2006 | 2.3% | #14 of 14 | 4.7% |
| 2005 | 2.4% | #14 of 14 | 4.8% |
| 2004 | 2.5% | #14 of 14 | 5.1% |
| 2003 | 2.5% | #14 of 14 | 5.7% |
| 2002 | 1.9% | #14 of 14 | 5.2% |
| 2001 | 1.7% | #14 of 14 | 3.8% |
| 2000 | 1.5% | #14 of 14 | 2.8% |
More about Nantucket County
- GDP per resident: $143,651
- GDP growth: 18.1%
- Income per resident: $129,250
- Household income: $107,613
- College degree: 58.4%
- College change since 2000: 20.0
- No diploma: 4.0%
- Population: 14,670
- Growth since 2020: 3.0%
- Density: 122.6
- Domestic migration: -14.6
- International migration: 23.6
- Births: 11.0
- Deaths: 6.8
- Uninsured: 4.8%
- Smoking: 8.8%
- Obesity: 26.9%
- No exercise: 16.4%
- Diabetes: 7.2%
- Depression: 22.7%
- Loneliness: 33.0%
- Food insecurity: 9.0%
- Disasters since 2000: 5
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Massachusetts · Nantucket County in numbers, topic by topic