Unemployment rate: Cumberland County (Maine)
Cumberland County (Maine): 2.4% (2023). Rank in Maine: #15 of 16. Rank in the United States: #2,777 of 3,134.
In 2022 it was 2.3%; the change was +0.1 p.p.
Since 2000, the highest value was 6.8% in 2010 and the lowest 2.3% in 2019.
That is below the figure for Maine as a whole (2.9%) and below the median of its 16 counties (3.0%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Cumberland County | Rank in Maine | Maine |
|---|---|---|---|
| 2023 | 2.4% | #15 of 16 | 2.9% |
| 2022 | 2.3% | #16 of 16 | 2.8% |
| 2021 | 4.1% | #15 of 16 | 4.7% |
| 2020 | 4.9% | #13 of 16 | 5.1% |
| 2019 | 2.3% | #15 of 16 | 2.9% |
| 2018 | 2.5% | #16 of 16 | 3.2% |
| 2017 | 2.6% | #16 of 16 | 3.4% |
| 2016 | 2.9% | #16 of 16 | 3.8% |
| 2015 | 3.4% | #16 of 16 | 4.4% |
| 2014 | 4.4% | #16 of 16 | 5.6% |
| 2013 | 5.3% | #16 of 16 | 6.7% |
| 2012 | 5.8% | #16 of 16 | 7.2% |
| 2011 | 6.2% | #16 of 16 | 7.7% |
| 2010 | 6.8% | #16 of 16 | 8.4% |
| 2009 | 6.7% | #16 of 16 | 8.4% |
| 2008 | 4.1% | #16 of 16 | 5.3% |
| 2007 | 3.4% | #16 of 16 | 4.7% |
| 2006 | 3.5% | #16 of 16 | 4.7% |
| 2005 | 3.7% | #16 of 16 | 4.9% |
| 2004 | 3.4% | #16 of 16 | 4.7% |
| 2003 | 3.6% | #16 of 16 | 5.1% |
| 2002 | 3.3% | #16 of 16 | 4.5% |
| 2001 | 2.8% | #16 of 16 | 3.8% |
| 2000 | 2.5% | #16 of 16 | 3.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oxford County | 3.2% |
| 2 | Androscoggin County | 3.0% |
| 3 | York County | 2.6% |
| 4 | Sagadahoc County | 2.3% |
More about Cumberland County
- GDP per resident: $110,309
- GDP growth: 21.3%
- Income per resident: $90,142
- Household income: $88,571
- College degree: 52.2%
- College change since 2000: 18.0
- No diploma: 3.5%
- Population: 313,809
- Growth since 2020: 3.4%
- Density: 144.9
- Domestic migration: 16.1
- International migration: 21.6
- Births: 9.1
- Deaths: 9.2
- Uninsured: 6.7%
- Smoking: 11.1%
- Obesity: 26.7%
- No exercise: 16.1%
- Diabetes: 7.4%
- Depression: 26.7%
- Loneliness: 32.8%
- Food insecurity: 8.5%
- Disasters since 2000: 11
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Maine · Cumberland County in numbers, topic by topic