Unemployment rate: Union Parish (Louisiana)
Union Parish (Louisiana): 4.2% (2023). Rank in Louisiana: #22 of 64. Rank in the United States: #758 of 3,134.
In 2022 it was 3.8%; the change was +0.4 p.p.
Since 2000, the highest value was 10.6% in 2009 and the lowest 3.8% in 2022.
That is above the figure for Louisiana as a whole (3.7%) and above the median of its 64 counties (4.0%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Union Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 4.2% | #22 of 64 | 3.7% |
| 2022 | 3.8% | #32 of 64 | 3.7% |
| 2021 | 5.0% | #41 of 64 | 5.6% |
| 2020 | 7.5% | #43 of 64 | 8.6% |
| 2019 | 5.6% | #25 of 64 | 4.6% |
| 2018 | 5.6% | #27 of 64 | 4.8% |
| 2017 | 5.6% | #35 of 64 | 5.1% |
| 2016 | 6.6% | #36 of 64 | 6.1% |
| 2015 | 7.1% | #31 of 64 | 6.3% |
| 2014 | 7.4% | #25 of 64 | 6.3% |
| 2013 | 7.5% | #25 of 64 | 6.4% |
| 2012 | 7.9% | #25 of 64 | 6.7% |
| 2011 | 9.0% | #20 of 64 | 7.4% |
| 2010 | 9.9% | #13 of 64 | 7.5% |
| 2009 | 10.6% | #8 of 64 | 6.8% |
| 2008 | 5.2% | #29 of 64 | 4.7% |
| 2007 | 4.9% | #25 of 64 | 4.1% |
| 2006 | 4.1% | #32 of 57 | 4.1% |
| 2005 | 6.1% | #42 of 57 | 7.2% |
| 2004 | 6.3% | #35 of 64 | 5.7% |
| 2003 | 7.2% | #32 of 64 | 6.3% |
| 2002 | 6.2% | #44 of 64 | 6.0% |
| 2001 | 5.9% | #40 of 64 | 5.6% |
| 2000 | 5.5% | #40 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Morehouse Parish | 5.9% |
| 2 | Union County (Arkansas) | 4.6% |
| 3 | Claiborne Parish | 4.0% |
| 4 | Ouachita Parish | 3.8% |
| 5 | Lincoln Parish | 3.8% |
More about Union Parish
- GDP per resident: $36,485
- GDP growth: 21.1%
- Income per resident: $53,356
- Household income: $48,003
- College degree: 16.0%
- College change since 2000: 4.2
- No diploma: 13.6%
- Population: 20,617
- Growth since 2020: -2.3%
- Density: 9.1
- Domestic migration: -3.6
- International migration: 7.3
- Births: 11.0
- Deaths: 14.4
- Uninsured: 10.6%
- Smoking: 21.6%
- Obesity: 37.2%
- No exercise: 33.6%
- Diabetes: 14.3%
- Depression: 28.8%
- Loneliness: 37.4%
- Food insecurity: 27.0%
- Disasters since 2000: 15
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Union Parish in numbers, topic by topic