Unemployment rate: Madison Parish (Louisiana)
Madison Parish (Louisiana): 5.5% (2023). Rank in Louisiana: #4 of 64. Rank in the United States: #196 of 3,134.
In 2022 it was 5.0%; the change was +0.5 p.p.
Since 2000, the highest value was 12.1% in 2011 and the lowest 5.0% in 2022.
That is above the figure for Louisiana as a whole (3.7%) and above the median of its 64 counties (4.0%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Madison Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 5.5% | #4 of 64 | 3.7% |
| 2022 | 5.0% | #7 of 64 | 3.7% |
| 2021 | 6.9% | #11 of 64 | 5.6% |
| 2020 | 9.0% | #19 of 64 | 8.6% |
| 2019 | 7.7% | #5 of 64 | 4.6% |
| 2018 | 8.2% | #3 of 64 | 4.8% |
| 2017 | 8.1% | #4 of 64 | 5.1% |
| 2016 | 9.0% | #9 of 64 | 6.1% |
| 2015 | 9.2% | #7 of 64 | 6.3% |
| 2014 | 10.9% | #4 of 64 | 6.3% |
| 2013 | 10.6% | #5 of 64 | 6.4% |
| 2012 | 11.5% | #5 of 64 | 6.7% |
| 2011 | 12.1% | #6 of 64 | 7.4% |
| 2010 | 11.4% | #6 of 64 | 7.5% |
| 2009 | 9.4% | #14 of 64 | 6.8% |
| 2008 | 7.5% | #6 of 64 | 4.7% |
| 2007 | 6.5% | #7 of 64 | 4.1% |
| 2006 | 5.8% | #10 of 57 | 4.1% |
| 2005 | 9.1% | #11 of 57 | 7.2% |
| 2004 | 9.5% | #7 of 64 | 5.7% |
| 2003 | 10.7% | #4 of 64 | 6.3% |
| 2002 | 10.2% | #3 of 64 | 6.0% |
| 2001 | 9.4% | #4 of 64 | 5.6% |
| 2000 | 7.8% | #6 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | East Carroll Parish | 8.8% |
| 2 | Franklin Parish | 5.2% |
| 3 | Tensas Parish | 5.1% |
| 4 | Richland Parish | 4.6% |
| 5 | Warren County (Mississippi) | 3.4% |
More about Madison Parish
- GDP per resident: $51,026
- GDP growth: -8.3%
- Income per resident: $45,843
- Household income: $33,403
- College degree: 12.8%
- College change since 2000: 1.8
- No diploma: 23.9%
- Population: 9,093
- Growth since 2020: -8.3%
- Density: 5.6
- Domestic migration: -88.0
- International migration: 1.3
- Births: 12.3
- Deaths: 16.1
- Uninsured: 13.3%
- Smoking: 26.2%
- Obesity: 50.1%
- No exercise: 42.5%
- Diabetes: 19.6%
- Depression: 27.2%
- Loneliness: 40.3%
- Food insecurity: 42.6%
- Disasters since 2000: 13
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Madison Parish in numbers, topic by topic