Unemployment rate: Lafayette Parish (Louisiana)
Lafayette Parish (Louisiana): 3.2% (2023). Rank in Louisiana: #58 of 64. Rank in the United States: #1,875 of 3,134.
In 2022 it was 3.1%; the change was +0.1 p.p.
Since 2000, the highest value was 7.4% in 2020 and the lowest 2.9% in 2006.
That is below the figure for Louisiana as a whole (3.7%) and below the median of its 64 counties (4.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Lafayette Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 3.2% | #58 of 64 | 3.7% |
| 2022 | 3.1% | #57 of 64 | 3.7% |
| 2021 | 4.6% | #49 of 64 | 5.6% |
| 2020 | 7.4% | #46 of 64 | 8.6% |
| 2019 | 4.2% | #54 of 64 | 4.6% |
| 2018 | 4.4% | #53 of 64 | 4.8% |
| 2017 | 4.9% | #48 of 64 | 5.1% |
| 2016 | 6.1% | #46 of 64 | 6.1% |
| 2015 | 5.6% | #55 of 64 | 6.3% |
| 2014 | 4.8% | #62 of 64 | 6.3% |
| 2013 | 4.7% | #64 of 64 | 6.4% |
| 2012 | 4.8% | #64 of 64 | 6.7% |
| 2011 | 5.6% | #61 of 64 | 7.4% |
| 2010 | 5.9% | #60 of 64 | 7.5% |
| 2009 | 5.1% | #62 of 64 | 6.8% |
| 2008 | 3.2% | #64 of 64 | 4.7% |
| 2007 | 2.9% | #63 of 64 | 4.1% |
| 2006 | 2.9% | #57 of 57 | 4.1% |
| 2005 | 5.2% | #57 of 57 | 7.2% |
| 2004 | 4.3% | #63 of 64 | 5.7% |
| 2003 | 4.8% | #63 of 64 | 6.3% |
| 2002 | 4.5% | #64 of 64 | 6.0% |
| 2001 | 4.1% | #64 of 64 | 5.6% |
| 2000 | 4.0% | #64 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | St. Landry Parish | 4.5% |
| 2 | Iberia Parish | 4.1% |
| 3 | Acadia Parish | 3.7% |
| 4 | Vermilion Parish | 3.6% |
| 5 | St. Martin Parish | 3.6% |
More about Lafayette Parish
- GDP per resident: $77,793
- GDP growth: 11.0%
- Income per resident: $69,524
- Household income: $58,641
- College degree: 34.9%
- College change since 2000: 9.4
- No diploma: 10.1%
- Population: 254,241
- Growth since 2020: 5.0%
- Density: 365.2
- Domestic migration: 16.5
- International migration: 16.0
- Births: 12.6
- Deaths: 7.8
- Uninsured: 8.0%
- Smoking: 15.9%
- Obesity: 34.3%
- No exercise: 23.9%
- Diabetes: 11.9%
- Depression: 26.2%
- Loneliness: 36.3%
- Food insecurity: 19.4%
- Disasters since 2000: 18
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Lafayette Parish in numbers, topic by topic