Unemployment rate: Jefferson Parish (Louisiana)
Jefferson Parish (Louisiana): 3.5% (2023). Rank in Louisiana: #47 of 64. Rank in the United States: #1,477 of 3,134.
In 2022 it was 3.6%; the change was -0.1 p.p.
Since 2000, the highest value was 9.6% in 2020 and the lowest 3.5% in 2007.
That is below the figure for Louisiana as a whole (3.7%) and below the median of its 64 counties (4.0%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Jefferson Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 3.5% | #47 of 64 | 3.7% |
| 2022 | 3.6% | #39 of 64 | 3.7% |
| 2021 | 6.0% | #19 of 64 | 5.6% |
| 2020 | 9.6% | #14 of 64 | 8.6% |
| 2019 | 4.0% | #59 of 64 | 4.6% |
| 2018 | 4.3% | #56 of 64 | 4.8% |
| 2017 | 4.5% | #55 of 64 | 5.1% |
| 2016 | 5.3% | #56 of 64 | 6.1% |
| 2015 | 5.7% | #52 of 64 | 6.3% |
| 2014 | 5.9% | #45 of 64 | 6.3% |
| 2013 | 6.0% | #48 of 64 | 6.4% |
| 2012 | 6.4% | #47 of 64 | 6.7% |
| 2011 | 6.8% | #52 of 64 | 7.4% |
| 2010 | 7.0% | #50 of 64 | 7.5% |
| 2009 | 6.3% | #52 of 64 | 6.8% |
| 2008 | 4.2% | #50 of 64 | 4.7% |
| 2007 | 3.5% | #58 of 64 | 4.1% |
| 2004 | 4.7% | #62 of 64 | 5.7% |
| 2003 | 5.1% | #60 of 64 | 6.3% |
| 2002 | 5.0% | #60 of 64 | 6.0% |
| 2001 | 4.7% | #60 of 64 | 5.6% |
| 2000 | 4.5% | #60 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Orleans Parish | 4.5% |
| 2 | St. John the Baptist Parish | 4.4% |
| 3 | St. Tammany Parish | 3.3% |
| 4 | Plaquemines Parish | 3.3% |
| 5 | St. Charles Parish | 3.2% |
| 6 | Lafourche Parish | 3.2% |
More about Jefferson Parish
- GDP per resident: $74,498
- GDP growth: 2.5%
- Income per resident: $65,691
- Household income: $61,157
- College degree: 29.9%
- College change since 2000: 8.4
- No diploma: 13.4%
- Population: 427,253
- Growth since 2020: -2.8%
- Density: 548.3
- Domestic migration: -72.8
- International migration: 36.4
- Births: 12.0
- Deaths: 10.4
- Uninsured: 10.4%
- Smoking: 15.0%
- Obesity: 41.5%
- No exercise: 29.0%
- Diabetes: 13.6%
- Depression: 25.1%
- Loneliness: 38.1%
- Food insecurity: 21.5%
- Disasters since 2000: 21
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Jefferson Parish in numbers, topic by topic