Unemployment rate: Iberia Parish (Louisiana)
Iberia Parish (Louisiana): 4.1% (2023). Rank in Louisiana: #29 of 64. Rank in the United States: #843 of 3,134.
In 2022 it was 4.2%; the change was -0.1 p.p.
Since 2000, the highest value was 10.0% in 2020 and the lowest 3.5% in 2006.
That is above the figure for Louisiana as a whole (3.7%) and above the median of its 64 counties (4.0%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Iberia Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 4.1% | #29 of 64 | 3.7% |
| 2022 | 4.2% | #18 of 64 | 3.7% |
| 2021 | 7.0% | #9 of 64 | 5.6% |
| 2020 | 10.0% | #12 of 64 | 8.6% |
| 2019 | 5.2% | #34 of 64 | 4.6% |
| 2018 | 5.8% | #20 of 64 | 4.8% |
| 2017 | 7.3% | #9 of 64 | 5.1% |
| 2016 | 9.4% | #6 of 64 | 6.1% |
| 2015 | 8.1% | #16 of 64 | 6.3% |
| 2014 | 6.2% | #43 of 64 | 6.3% |
| 2013 | 6.2% | #44 of 64 | 6.4% |
| 2012 | 6.5% | #46 of 64 | 6.7% |
| 2011 | 7.5% | #39 of 64 | 7.4% |
| 2010 | 8.2% | #31 of 64 | 7.5% |
| 2009 | 6.9% | #42 of 64 | 6.8% |
| 2008 | 4.1% | #55 of 64 | 4.7% |
| 2007 | 3.6% | #56 of 64 | 4.1% |
| 2006 | 3.5% | #49 of 57 | 4.1% |
| 2005 | 6.7% | #33 of 57 | 7.2% |
| 2004 | 6.0% | #42 of 64 | 5.7% |
| 2003 | 6.3% | #48 of 64 | 6.3% |
| 2002 | 6.6% | #37 of 64 | 6.0% |
| 2001 | 5.5% | #53 of 64 | 5.6% |
| 2000 | 5.6% | #38 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Assumption Parish | 4.3% |
| 2 | St. Mary Parish | 4.2% |
| 3 | Iberville Parish | 4.2% |
| 4 | Vermilion Parish | 3.6% |
| 5 | St. Martin Parish | 3.6% |
| 6 | Lafayette Parish | 3.2% |
More about Iberia Parish
- GDP per resident: $56,595
- GDP growth: -0.5%
- Income per resident: $52,567
- Household income: $45,077
- College degree: 14.7%
- College change since 2000: 3.5
- No diploma: 16.8%
- Population: 67,540
- Growth since 2020: -3.6%
- Density: 45.4
- Domestic migration: -43.4
- International migration: 4.9
- Births: 12.5
- Deaths: 12.3
- Uninsured: 10.8%
- Smoking: 20.7%
- Obesity: 42.4%
- No exercise: 34.2%
- Diabetes: 14.7%
- Depression: 28.6%
- Loneliness: 40.4%
- Food insecurity: 27.4%
- Disasters since 2000: 18
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Iberia Parish in numbers, topic by topic