Unemployment rate: Cameron Parish (Louisiana)
Cameron Parish (Louisiana): 2.8% (2023). Rank in Louisiana: #63 of 64. Rank in the United States: #2,361 of 3,134.
In 2022 it was 2.8%; the change was 0.0 p.p.
Since 2000, the highest value was 6.1% in 2020 and the lowest 2.8% in 2022.
That is below the figure for Louisiana as a whole (3.7%) and below the median of its 64 counties (4.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Cameron Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 2.8% | #63 of 64 | 3.7% |
| 2022 | 2.8% | #62 of 64 | 3.7% |
| 2021 | 3.6% | #63 of 64 | 5.6% |
| 2020 | 6.1% | #60 of 64 | 8.6% |
| 2019 | 3.6% | #64 of 64 | 4.6% |
| 2018 | 3.5% | #64 of 64 | 4.8% |
| 2017 | 3.6% | #64 of 64 | 5.1% |
| 2016 | 4.4% | #64 of 64 | 6.1% |
| 2015 | 4.6% | #64 of 64 | 6.3% |
| 2014 | 4.8% | #63 of 64 | 6.3% |
| 2013 | 5.1% | #60 of 64 | 6.4% |
| 2012 | 5.0% | #62 of 64 | 6.7% |
| 2011 | 5.5% | #63 of 64 | 7.4% |
| 2010 | 5.9% | #61 of 64 | 7.5% |
| 2009 | 5.9% | #58 of 64 | 6.8% |
| 2008 | 4.2% | #51 of 64 | 4.7% |
| 2007 | 3.5% | #59 of 64 | 4.1% |
| 2006 | 3.4% | #51 of 57 | 4.1% |
| 2005 | 5.8% | #54 of 57 | 7.2% |
| 2004 | 5.0% | #58 of 64 | 5.7% |
| 2003 | 5.4% | #59 of 64 | 6.3% |
| 2002 | 5.2% | #59 of 64 | 6.0% |
| 2001 | 5.1% | #59 of 64 | 5.6% |
| 2000 | 4.9% | #55 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson County (Texas) | 6.3% |
| 2 | Orange County (Texas) | 5.4% |
| 3 | Jefferson Davis Parish | 3.8% |
| 4 | Vermilion Parish | 3.6% |
| 5 | Calcasieu Parish | 3.4% |
More about Cameron Parish
- GDP per resident: $225,886
- GDP growth: -37.3%
- Income per resident: $69,929
- Household income: $63,413
- College degree: 15.0%
- College change since 2000: 7.1
- No diploma: 11.9%
- Population: 4,678
- Growth since 2020: -16.8%
- Density: 1.4
- Domestic migration: -166.3
- International migration: -0.2
- Births: 10.9
- Deaths: 12.4
- Uninsured: 8.1%
- Smoking: 17.4%
- Obesity: 36.3%
- No exercise: 26.4%
- Diabetes: 10.6%
- Depression: 29.6%
- Loneliness: 36.4%
- Food insecurity: 16.2%
- Disasters since 2000: 15
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Cameron Parish in numbers, topic by topic