Unemployment rate: Beauregard Parish (Louisiana)
Beauregard Parish (Louisiana): 3.6% (2023). Rank in Louisiana: #44 of 64. Rank in the United States: #1,340 of 3,134.
In 2022 it was 3.4%; the change was +0.2 p.p.
Since 2000, the highest value was 7.9% in 2009 and the lowest 3.4% in 2022.
That is below the figure for Louisiana as a whole (3.7%) and below the median of its 64 counties (4.0%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Beauregard Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2023 | 3.6% | #44 of 64 | 3.7% |
| 2022 | 3.4% | #49 of 64 | 3.7% |
| 2021 | 4.3% | #53 of 64 | 5.6% |
| 2020 | 7.1% | #49 of 64 | 8.6% |
| 2019 | 5.0% | #38 of 64 | 4.6% |
| 2018 | 5.3% | #35 of 64 | 4.8% |
| 2017 | 5.3% | #41 of 64 | 5.1% |
| 2016 | 6.1% | #47 of 64 | 6.1% |
| 2015 | 6.3% | #46 of 64 | 6.3% |
| 2014 | 6.7% | #37 of 64 | 6.3% |
| 2013 | 7.1% | #34 of 64 | 6.4% |
| 2012 | 7.2% | #35 of 64 | 6.7% |
| 2011 | 7.8% | #38 of 64 | 7.4% |
| 2010 | 7.5% | #43 of 64 | 7.5% |
| 2009 | 7.9% | #29 of 64 | 6.8% |
| 2008 | 5.2% | #31 of 64 | 4.7% |
| 2007 | 4.7% | #31 of 64 | 4.1% |
| 2006 | 4.1% | #34 of 57 | 4.1% |
| 2005 | 7.5% | #23 of 57 | 7.2% |
| 2004 | 6.4% | #34 of 64 | 5.7% |
| 2003 | 7.2% | #34 of 64 | 6.3% |
| 2002 | 6.5% | #39 of 64 | 6.0% |
| 2001 | 6.2% | #38 of 64 | 5.6% |
| 2000 | 5.2% | #50 of 64 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Newton County (Texas) | 7.1% |
| 2 | Vernon Parish | 4.6% |
| 3 | Allen Parish | 4.2% |
| 4 | Jefferson Davis Parish | 3.8% |
| 5 | Calcasieu Parish | 3.4% |
More about Beauregard Parish
- GDP per resident: $53,730
- GDP growth: 13.7%
- Income per resident: $55,690
- Household income: $64,394
- College degree: 17.8%
- College change since 2000: 4.0
- No diploma: 12.8%
- Population: 36,695
- Growth since 2020: 0.2%
- Density: 12.2
- Domestic migration: -4.7
- International migration: 1.1
- Births: 12.8
- Deaths: 9.5
- Uninsured: 8.8%
- Smoking: 18.7%
- Obesity: 40.5%
- No exercise: 28.8%
- Diabetes: 11.8%
- Depression: 29.5%
- Loneliness: 36.4%
- Food insecurity: 19.5%
- Disasters since 2000: 18
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Beauregard Parish in numbers, topic by topic