Unemployment rate: Woodford County (Kentucky)
Woodford County (Kentucky): 3.1% (2023). Rank in Kentucky: #120 of 120. Rank in the United States: #1,990 of 3,134.
In 2022 it was 3.1%; the change was 0.0 p.p.
Since 2000, the highest value was 8.6% in 2009 and the lowest 2.7% in 2000.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 6 have a higher value.
Year by year
| Period | Woodford County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.1% | #120 of 120 | 4.2% |
| 2022 | 3.1% | #119 of 120 | 4.0% |
| 2021 | 3.2% | #120 of 120 | 4.5% |
| 2020 | 4.9% | #116 of 120 | 6.5% |
| 2019 | 3.0% | #120 of 120 | 4.1% |
| 2018 | 3.0% | #120 of 120 | 4.2% |
| 2017 | 3.2% | #120 of 120 | 4.8% |
| 2016 | 3.2% | #120 of 120 | 5.0% |
| 2015 | 3.5% | #120 of 120 | 5.2% |
| 2014 | 4.5% | #120 of 120 | 6.4% |
| 2013 | 5.2% | #120 of 120 | 7.9% |
| 2012 | 5.4% | #120 of 120 | 8.2% |
| 2011 | 6.5% | #120 of 120 | 9.4% |
| 2010 | 7.3% | #120 of 120 | 10.3% |
| 2009 | 8.6% | #119 of 120 | 10.8% |
| 2008 | 4.8% | #120 of 120 | 6.5% |
| 2007 | 3.9% | #120 of 120 | 5.4% |
| 2006 | 4.2% | #120 of 120 | 5.7% |
| 2005 | 4.1% | #120 of 120 | 5.9% |
| 2004 | 3.8% | #120 of 120 | 5.5% |
| 2003 | 4.0% | #120 of 120 | 6.2% |
| 2002 | 4.1% | #119 of 120 | 5.8% |
| 2001 | 3.9% | #115 of 120 | 5.2% |
| 2000 | 2.7% | #120 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mercer County | 4.1% |
| 2 | Franklin County | 3.6% |
| 3 | Jessamine County | 3.5% |
| 4 | Fayette County | 3.4% |
| 5 | Scott County | 3.3% |
| 6 | Anderson County | 3.3% |
More about Woodford County
- GDP per resident: $58,994
- GDP growth: 3.9%
- Income per resident: $69,234
- Household income: $76,633
- College degree: 41.7%
- College change since 2000: 15.8
- No diploma: 8.6%
- Population: 27,728
- Growth since 2020: 3.1%
- Density: 56.5
- Domestic migration: 17.2
- International migration: 18.7
- Births: 10.0
- Deaths: 10.0
- Disasters since 2000: 14
- Severe storms: 9
- Floods: 2
- Hurricanes: 0
- Poverty: 8.6%
- Child poverty: 11.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Woodford County in numbers, topic by topic