Unemployment rate: Washington County (Kentucky)
Washington County (Kentucky): 3.3% (2023). Rank in Kentucky: #117 of 120. Rank in the United States: #1,741 of 3,134.
In 2022 it was 3.6%; the change was -0.3 p.p.
Since 2000, the highest value was 13.5% in 2009 and the lowest 3.3% in 2023.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Washington County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.3% | #117 of 120 | 4.2% |
| 2022 | 3.6% | #97 of 120 | 4.0% |
| 2021 | 3.7% | #107 of 120 | 4.5% |
| 2020 | 6.2% | #76 of 120 | 6.5% |
| 2019 | 3.8% | #94 of 120 | 4.1% |
| 2018 | 3.6% | #107 of 120 | 4.2% |
| 2017 | 4.1% | #100 of 120 | 4.8% |
| 2016 | 4.2% | #100 of 120 | 5.0% |
| 2015 | 4.4% | #104 of 120 | 5.2% |
| 2014 | 5.4% | #106 of 120 | 6.4% |
| 2013 | 6.8% | #105 of 120 | 7.9% |
| 2012 | 7.5% | #98 of 120 | 8.2% |
| 2011 | 9.2% | #82 of 120 | 9.4% |
| 2010 | 10.2% | #87 of 120 | 10.3% |
| 2009 | 13.5% | #23 of 120 | 10.8% |
| 2008 | 7.3% | #47 of 120 | 6.5% |
| 2007 | 5.5% | #71 of 120 | 5.4% |
| 2006 | 5.8% | #70 of 120 | 5.7% |
| 2005 | 6.0% | #71 of 120 | 5.9% |
| 2004 | 5.5% | #71 of 120 | 5.5% |
| 2003 | 5.7% | #90 of 120 | 6.2% |
| 2002 | 5.9% | #67 of 120 | 5.8% |
| 2001 | 5.9% | #59 of 120 | 5.2% |
| 2000 | 4.1% | #80 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Boyle County | 4.5% |
| 2 | Mercer County | 4.1% |
| 3 | Nelson County | 3.6% |
| 4 | Marion County | 3.4% |
| 5 | Anderson County | 3.3% |
More about Washington County
- GDP per resident: $38,148
- GDP growth: 17.0%
- Income per resident: $50,816
- Household income: $59,937
- College degree: 18.9%
- College change since 2000: 5.6
- No diploma: 10.8%
- Population: 12,269
- Growth since 2020: 1.9%
- Density: 15.9
- Domestic migration: 31.9
- International migration: 5.1
- Births: 11.1
- Deaths: 15.6
- Disasters since 2000: 18
- Severe storms: 12
- Floods: 2
- Hurricanes: 0
- Poverty: 12.8%
- Child poverty: 17.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Washington County in numbers, topic by topic