Unemployment rate: Warren County (Kentucky)
Warren County (Kentucky): 3.9% (2023). Rank in Kentucky: #88 of 120. Rank in United States: #1,021 of 3,134.
In 2022 it was 3.7%; the change was +0.2 p.p.
Since 2000, the highest value was 10.3% in 2009 and the lowest 3.6% in 2018.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Warren County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.9% | #88 of 120 | 4.2% |
| 2022 | 3.7% | #92 of 120 | 4.0% |
| 2021 | 4.1% | #84 of 120 | 4.5% |
| 2020 | 6.4% | #68 of 120 | 6.5% |
| 2019 | 3.7% | #99 of 120 | 4.1% |
| 2018 | 3.6% | #108 of 120 | 4.2% |
| 2017 | 4.0% | #104 of 120 | 4.8% |
| 2016 | 3.9% | #111 of 120 | 5.0% |
| 2015 | 4.4% | #105 of 120 | 5.2% |
| 2014 | 5.5% | #102 of 120 | 6.4% |
| 2013 | 6.8% | #106 of 120 | 7.9% |
| 2012 | 7.0% | #107 of 120 | 8.2% |
| 2011 | 8.2% | #108 of 120 | 9.4% |
| 2010 | 9.3% | #104 of 120 | 10.3% |
| 2009 | 10.3% | #94 of 120 | 10.8% |
| 2008 | 5.4% | #118 of 120 | 6.5% |
| 2007 | 4.3% | #117 of 120 | 5.4% |
| 2006 | 4.8% | #111 of 120 | 5.7% |
| 2005 | 4.9% | #111 of 120 | 5.9% |
| 2004 | 4.6% | #106 of 120 | 5.5% |
| 2003 | 5.5% | #99 of 120 | 6.2% |
| 2002 | 5.1% | #101 of 120 | 5.8% |
| 2001 | 4.8% | #94 of 120 | 5.2% |
| 2000 | 3.7% | #92 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Edmonson County | 5.1% |
| 2 | Butler County | 4.5% |
| 3 | Barren County | 4.4% |
| 4 | Logan County | 4.1% |
| 5 | Allen County | 4.0% |
| 6 | Simpson County | 3.8% |
More about Warren County
- GDP per resident: $75,242
- GDP growth: 31.5%
- Income per resident: $49,863
- Household income: $60,651
- College degree: 33.4%
- College change since 2000: 8.7
- No diploma: 11.1%
- Population: 147,936
- Growth since 2020: 9.6%
- Density: 105.4
- Domestic migration: 42.7
- International migration: 36.9
- Births: 13.1
- Deaths: 8.3
- Disasters since 2000: 10
- Severe storms: 6
- Floods: 1
- Hurricanes: 0
- Poverty: 14.8%
- Child poverty: 20.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Warren County in numbers, topic by topic