Unemployment rate: Taylor County (Kentucky)
Taylor County (Kentucky): 3.8% (2023). Rank in Kentucky: #96 of 120. Rank in United States: #1,123 of 3,134.
In 2022 it was 3.8%; the change was 0.0 p.p.
Since 2000, the highest value was 12.4% in 2010 and the lowest 3.8% in 2021.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Taylor County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.8% | #96 of 120 | 4.2% |
| 2022 | 3.8% | #88 of 120 | 4.0% |
| 2021 | 3.8% | #102 of 120 | 4.5% |
| 2020 | 5.9% | #89 of 120 | 6.5% |
| 2019 | 4.0% | #82 of 120 | 4.1% |
| 2018 | 4.1% | #82 of 120 | 4.2% |
| 2017 | 4.3% | #92 of 120 | 4.8% |
| 2016 | 4.9% | #73 of 120 | 5.0% |
| 2015 | 6.0% | #56 of 120 | 5.2% |
| 2014 | 7.7% | #43 of 120 | 6.4% |
| 2013 | 9.4% | #45 of 120 | 7.9% |
| 2012 | 9.6% | #46 of 120 | 8.2% |
| 2011 | 10.8% | #47 of 120 | 9.4% |
| 2010 | 12.4% | #37 of 120 | 10.3% |
| 2009 | 10.9% | #77 of 120 | 10.8% |
| 2008 | 6.1% | #98 of 120 | 6.5% |
| 2007 | 5.3% | #81 of 120 | 5.4% |
| 2006 | 4.7% | #114 of 120 | 5.7% |
| 2005 | 5.2% | #107 of 120 | 5.9% |
| 2004 | 5.1% | #93 of 120 | 5.5% |
| 2003 | 5.8% | #86 of 120 | 6.2% |
| 2002 | 5.4% | #88 of 120 | 5.8% |
| 2001 | 5.1% | #83 of 120 | 5.2% |
| 2000 | 5.1% | #42 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Adair County | 5.0% |
| 2 | Larue County | 4.4% |
| 3 | Casey County | 4.1% |
| 4 | Green County | 3.8% |
| 5 | Marion County | 3.4% |
More about Taylor County
- GDP per resident: $43,405
- GDP growth: 1.3%
- Income per resident: $45,058
- Household income: $52,414
- College degree: 22.0%
- College change since 2000: 9.8
- No diploma: 11.3%
- Population: 26,809
- Growth since 2020: 3.1%
- Density: 38.9
- Domestic migration: 35.8
- International migration: 6.8
- Births: 12.6
- Deaths: 14.9
- Disasters since 2000: 11
- Severe storms: 6
- Floods: 0
- Hurricanes: 0
- Poverty: 17.6%
- Child poverty: 25.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Taylor County in numbers, topic by topic