Unemployment rate: Scott County (Kentucky)
Scott County (Kentucky): 3.3% (2023). Rank in Kentucky: #118 of 120. Rank in United States: #1,742 of 3,134.
In 2022 it was 3.1%; the change was +0.2 p.p.
Since 2000, the highest value was 10.1% in 2009 and the lowest 3.1% in 2000.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 7 neighbouring counties, 6 have a higher value.
Year by year
| Period | Scott County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.3% | #118 of 120 | 4.2% |
| 2022 | 3.1% | #120 of 120 | 4.0% |
| 2021 | 3.5% | #117 of 120 | 4.5% |
| 2020 | 6.1% | #80 of 120 | 6.5% |
| 2019 | 3.3% | #115 of 120 | 4.1% |
| 2018 | 3.2% | #116 of 120 | 4.2% |
| 2017 | 3.6% | #116 of 120 | 4.8% |
| 2016 | 3.7% | #116 of 120 | 5.0% |
| 2015 | 3.9% | #117 of 120 | 5.2% |
| 2014 | 4.9% | #117 of 120 | 6.4% |
| 2013 | 6.0% | #117 of 120 | 7.9% |
| 2012 | 6.6% | #115 of 120 | 8.2% |
| 2011 | 7.9% | #111 of 120 | 9.4% |
| 2010 | 8.8% | #111 of 120 | 10.3% |
| 2009 | 10.1% | #98 of 120 | 10.8% |
| 2008 | 5.5% | #116 of 120 | 6.5% |
| 2007 | 4.3% | #118 of 120 | 5.4% |
| 2006 | 4.7% | #115 of 120 | 5.7% |
| 2005 | 4.8% | #113 of 120 | 5.9% |
| 2004 | 4.6% | #108 of 120 | 5.5% |
| 2003 | 5.4% | #101 of 120 | 6.2% |
| 2002 | 4.9% | #107 of 120 | 5.8% |
| 2001 | 4.0% | #114 of 120 | 5.2% |
| 2000 | 3.1% | #112 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Grant County | 4.0% |
| 2 | Harrison County | 3.8% |
| 3 | Owen County | 3.7% |
| 4 | Franklin County | 3.6% |
| 5 | Bourbon County | 3.6% |
| 6 | Fayette County | 3.4% |
| 7 | Woodford County | 3.1% |
More about Scott County
- GDP per resident: $73,002
- GDP growth: 5.9%
- Income per resident: $58,861
- Household income: $86,169
- College degree: 33.2%
- College change since 2000: 12.9
- No diploma: 5.7%
- Population: 61,700
- Growth since 2020: 7.2%
- Density: 84.4
- Domestic migration: 57.5
- International migration: 6.8
- Births: 11.4
- Deaths: 7.5
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 1
- Hurricanes: 0
- Poverty: 9.5%
- Child poverty: 12.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Scott County in numbers, topic by topic