Unemployment rate: Rockcastle County (Kentucky)
Rockcastle County (Kentucky): 4.7% (2023). Rank in Kentucky: #53 of 120. Rank in the United States: #427 of 3,134.
In 2022 it was 4.8%; the change was -0.1 p.p.
Since 2000, the highest value was 13.8% in 2009 and the lowest 4.6% in 2019.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Rockcastle County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 4.7% | #53 of 120 | 4.2% |
| 2022 | 4.8% | #42 of 120 | 4.0% |
| 2021 | 4.8% | #50 of 120 | 4.5% |
| 2020 | 7.2% | #40 of 120 | 6.5% |
| 2019 | 4.6% | #57 of 120 | 4.1% |
| 2018 | 4.9% | #52 of 120 | 4.2% |
| 2017 | 5.7% | #57 of 120 | 4.8% |
| 2016 | 6.0% | #52 of 120 | 5.0% |
| 2015 | 6.3% | #45 of 120 | 5.2% |
| 2014 | 7.5% | #50 of 120 | 6.4% |
| 2013 | 9.2% | #50 of 120 | 7.9% |
| 2012 | 10.3% | #32 of 120 | 8.2% |
| 2011 | 11.4% | #31 of 120 | 9.4% |
| 2010 | 11.3% | #62 of 120 | 10.3% |
| 2009 | 13.8% | #20 of 120 | 10.8% |
| 2008 | 7.4% | #41 of 120 | 6.5% |
| 2007 | 6.6% | #29 of 120 | 5.4% |
| 2006 | 6.8% | #32 of 120 | 5.7% |
| 2005 | 7.1% | #32 of 120 | 5.9% |
| 2004 | 5.7% | #66 of 120 | 5.5% |
| 2003 | 5.6% | #97 of 120 | 6.2% |
| 2002 | 5.8% | #72 of 120 | 5.8% |
| 2001 | 6.4% | #37 of 120 | 5.2% |
| 2000 | 4.7% | #56 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jackson County | 5.6% |
| 2 | Lincoln County | 5.1% |
| 3 | Pulaski County | 4.8% |
| 4 | Laurel County | 4.5% |
| 5 | Madison County | 3.9% |
| 6 | Garrard County | 3.9% |
More about Rockcastle County
- GDP per resident: $26,598
- GDP growth: 6.0%
- Income per resident: $44,633
- Household income: $45,161
- College degree: 13.7%
- College change since 2000: 5.4
- No diploma: 18.6%
- Population: 16,226
- Growth since 2020: 1.0%
- Density: 19.8
- Domestic migration: 42.4
- International migration: 0.0
- Births: 10.1
- Deaths: 17.2
- Disasters since 2000: 18
- Severe storms: 11
- Floods: 2
- Hurricanes: 0
- Poverty: 21.3%
- Child poverty: 29.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Rockcastle County in numbers, topic by topic