Unemployment rate: Robertson County (Kentucky)
Robertson County (Kentucky): 5.2% (2023). Rank in Kentucky: #33 of 120. Rank in the United States: #249 of 3,134.
In 2022 it was 5.2%; the change was 0.0 p.p.
Since 2000, the highest value was 11.7% in 2010 and the lowest 4.0% in 2021.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Robertson County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 5.2% | #33 of 120 | 4.2% |
| 2022 | 5.2% | #28 of 120 | 4.0% |
| 2021 | 4.0% | #93 of 120 | 4.5% |
| 2020 | 5.9% | #90 of 120 | 6.5% |
| 2019 | 5.2% | #37 of 120 | 4.1% |
| 2018 | 4.8% | #60 of 120 | 4.2% |
| 2017 | 6.1% | #41 of 120 | 4.8% |
| 2016 | 6.1% | #47 of 120 | 5.0% |
| 2015 | 6.5% | #43 of 120 | 5.2% |
| 2014 | 7.8% | #42 of 120 | 6.4% |
| 2013 | 10.8% | #26 of 120 | 7.9% |
| 2012 | 10.5% | #29 of 120 | 8.2% |
| 2011 | 11.1% | #40 of 120 | 9.4% |
| 2010 | 11.7% | #52 of 120 | 10.3% |
| 2009 | 10.4% | #89 of 120 | 10.8% |
| 2008 | 6.2% | #95 of 120 | 6.5% |
| 2007 | 4.7% | #110 of 120 | 5.4% |
| 2006 | 5.3% | #96 of 120 | 5.7% |
| 2005 | 7.0% | #37 of 120 | 5.9% |
| 2004 | 5.9% | #59 of 120 | 5.5% |
| 2003 | 5.9% | #82 of 120 | 6.2% |
| 2002 | 5.2% | #97 of 120 | 5.8% |
| 2001 | 4.8% | #95 of 120 | 5.2% |
| 2000 | 4.3% | #73 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mason County | 5.2% |
| 2 | Fleming County | 4.8% |
| 3 | Bracken County | 4.7% |
| 4 | Nicholas County | 4.3% |
| 5 | Harrison County | 3.8% |
More about Robertson County
- GDP per resident: $17,516
- GDP growth: 22.1%
- Income per resident: $43,041
- Household income: $53,456
- College degree: 13.5%
- College change since 2000: 4.8
- No diploma: 14.8%
- Population: 2,382
- Growth since 2020: 9.1%
- Density: 9.2
- Domestic migration: 112.2
- International migration: 9.6
- Births: 10.1
- Deaths: 16.4
- Disasters since 2000: 14
- Severe storms: 9
- Floods: 1
- Hurricanes: 0
- Poverty: 18.5%
- Child poverty: 26.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Robertson County in numbers, topic by topic