Unemployment rate: Powell County (Kentucky)
Powell County (Kentucky): 4.4% (2023). Rank in Kentucky: #63 of 120. Rank in United States: #605 of 3,134.
In 2022 it was 4.3%; the change was +0.1 p.p.
Since 2000, the highest value was 16.2% in 2009 and the lowest 4.3% in 2022.
That is above the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Powell County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 4.4% | #63 of 120 | 4.2% |
| 2022 | 4.3% | #65 of 120 | 4.0% |
| 2021 | 4.6% | #59 of 120 | 4.5% |
| 2020 | 7.2% | #42 of 120 | 6.5% |
| 2019 | 5.1% | #40 of 120 | 4.1% |
| 2018 | 5.8% | #31 of 120 | 4.2% |
| 2017 | 6.5% | #37 of 120 | 4.8% |
| 2016 | 7.1% | #34 of 120 | 5.0% |
| 2015 | 7.0% | #35 of 120 | 5.2% |
| 2014 | 8.4% | #34 of 120 | 6.4% |
| 2013 | 10.7% | #27 of 120 | 7.9% |
| 2012 | 11.0% | #23 of 120 | 8.2% |
| 2011 | 12.9% | #13 of 120 | 9.4% |
| 2010 | 15.7% | #4 of 120 | 10.3% |
| 2009 | 16.2% | #5 of 120 | 10.8% |
| 2008 | 8.7% | #13 of 120 | 6.5% |
| 2007 | 6.6% | #30 of 120 | 5.4% |
| 2006 | 7.2% | #28 of 120 | 5.7% |
| 2005 | 7.7% | #19 of 120 | 5.9% |
| 2004 | 8.3% | #10 of 120 | 5.5% |
| 2003 | 9.1% | #14 of 120 | 6.2% |
| 2002 | 7.1% | #34 of 120 | 5.8% |
| 2001 | 7.1% | #22 of 120 | 5.2% |
| 2000 | 4.9% | #50 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wolfe County | 6.3% |
| 2 | Menifee County | 6.2% |
| 3 | Lee County | 5.8% |
| 4 | Estill County | 5.0% |
| 5 | Montgomery County | 4.8% |
| 6 | Clark County | 3.8% |
More about Powell County
- GDP per resident: $26,041
- GDP growth: 10.9%
- Income per resident: $43,268
- Household income: $42,434
- College degree: 17.3%
- College change since 2000: 10.8
- No diploma: 17.4%
- Population: 12,928
- Growth since 2020: -1.3%
- Density: 27.9
- Domestic migration: -0.9
- International migration: -0.2
- Births: 13.3
- Deaths: 14.9
- Disasters since 2000: 21
- Severe storms: 11
- Floods: 5
- Hurricanes: 0
- Poverty: 22.8%
- Child poverty: 32.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Powell County in numbers, topic by topic