Unemployment rate: Pendleton County (Kentucky)
Pendleton County (Kentucky): 4.0% (2023). Rank in Kentucky: #81 of 120. Rank in United States: #932 of 3,134. Kentucky as a whole: 4.2%.
Over time
| Period | Value |
|---|---|
| 2023 | 4.0% |
| 2022 | 3.6% |
| 2021 | 4.0% |
| 2020 | 5.1% |
| 2019 | 3.6% |
| 2018 | 4.0% |
| 2017 | 4.6% |
| 2016 | 4.7% |
| 2015 | 5.3% |
| 2014 | 6.6% |
| 2013 | 8.3% |
| 2012 | 8.9% |
| 2011 | 10.8% |
| 2010 | 12.4% |
| 2009 | 12.9% |
All counties in Kentucky · Pendleton County in numbers, topic by topic