Unemployment rate: Muhlenberg County (Kentucky)
Muhlenberg County (Kentucky): 6.1% (2023). Rank in Kentucky: #17 of 120. Rank in the United States: #105 of 3,134.
In 2022 it was 5.9%; the change was +0.2 p.p.
Since 2000, the highest value was 11.2% in 2009 and the lowest 5.8% in 2000.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 7 neighbouring counties, 0 have a higher value.
Year by year
| Period | Muhlenberg County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 6.1% | #17 of 120 | 4.2% |
| 2022 | 5.9% | #15 of 120 | 4.0% |
| 2021 | 6.2% | #17 of 120 | 4.5% |
| 2020 | 8.5% | #15 of 120 | 6.5% |
| 2019 | 5.9% | #21 of 120 | 4.1% |
| 2018 | 6.6% | #18 of 120 | 4.2% |
| 2017 | 6.8% | #34 of 120 | 4.8% |
| 2016 | 7.2% | #33 of 120 | 5.0% |
| 2015 | 7.2% | #32 of 120 | 5.2% |
| 2014 | 7.6% | #47 of 120 | 6.4% |
| 2013 | 9.3% | #48 of 120 | 7.9% |
| 2012 | 9.9% | #41 of 120 | 8.2% |
| 2011 | 10.3% | #61 of 120 | 9.4% |
| 2010 | 11.1% | #70 of 120 | 10.3% |
| 2009 | 11.2% | #66 of 120 | 10.8% |
| 2008 | 8.6% | #14 of 120 | 6.5% |
| 2007 | 7.9% | #13 of 120 | 5.4% |
| 2006 | 9.1% | #7 of 120 | 5.7% |
| 2005 | 8.5% | #10 of 120 | 5.9% |
| 2004 | 7.6% | #16 of 120 | 5.5% |
| 2003 | 8.1% | #28 of 120 | 6.2% |
| 2002 | 8.1% | #16 of 120 | 5.8% |
| 2001 | 8.3% | #7 of 120 | 5.2% |
| 2000 | 5.8% | #26 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Ohio County | 5.6% |
| 2 | Christian County | 5.1% |
| 3 | McLean County | 4.6% |
| 4 | Butler County | 4.5% |
| 5 | Hopkins County | 4.4% |
| 6 | Logan County | 4.1% |
| 7 | Todd County | 3.8% |
More about Muhlenberg County
- GDP per resident: $50,593
- GDP growth: -3.6%
- Income per resident: $45,963
- Household income: $48,190
- College degree: 13.0%
- College change since 2000: 4.9
- No diploma: 15.4%
- Population: 30,512
- Growth since 2020: -1.2%
- Density: 25.2
- Domestic migration: 3.4
- International migration: 0.7
- Births: 10.5
- Deaths: 14.1
- Disasters since 2000: 11
- Severe storms: 7
- Floods: 0
- Hurricanes: 0
- Poverty: 20.9%
- Child poverty: 29.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Muhlenberg County in numbers, topic by topic