Unemployment rate: McLean County (Kentucky)
McLean County (Kentucky): 4.6% (2023). Rank in Kentucky: #56 of 120. Rank in United States: #490 of 3,134.
In 2022 it was 4.6%; the change was 0.0 p.p.
Since 2000, the highest value was 10.9% in 2009 and the lowest 4.1% in 2021.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | McLean County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 4.6% | #56 of 120 | 4.2% |
| 2022 | 4.6% | #53 of 120 | 4.0% |
| 2021 | 4.1% | #89 of 120 | 4.5% |
| 2020 | 5.6% | #100 of 120 | 6.5% |
| 2019 | 4.3% | #75 of 120 | 4.1% |
| 2018 | 4.9% | #54 of 120 | 4.2% |
| 2017 | 5.3% | #66 of 120 | 4.8% |
| 2016 | 4.8% | #77 of 120 | 5.0% |
| 2015 | 4.8% | #92 of 120 | 5.2% |
| 2014 | 6.3% | #79 of 120 | 6.4% |
| 2013 | 7.6% | #82 of 120 | 7.9% |
| 2012 | 7.7% | #93 of 120 | 8.2% |
| 2011 | 8.9% | #93 of 120 | 9.4% |
| 2010 | 10.3% | #85 of 120 | 10.3% |
| 2009 | 10.9% | #79 of 120 | 10.8% |
| 2008 | 7.2% | #53 of 120 | 6.5% |
| 2007 | 5.8% | #63 of 120 | 5.4% |
| 2006 | 7.5% | #21 of 120 | 5.7% |
| 2005 | 7.2% | #30 of 120 | 5.9% |
| 2004 | 6.6% | #40 of 120 | 5.5% |
| 2003 | 7.6% | #39 of 120 | 6.2% |
| 2002 | 6.5% | #55 of 120 | 5.8% |
| 2001 | 5.9% | #60 of 120 | 5.2% |
| 2000 | 5.0% | #47 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Muhlenberg County | 6.1% |
| 2 | Ohio County | 5.6% |
| 3 | Hopkins County | 4.4% |
| 4 | Daviess County | 4.3% |
| 5 | Webster County | 4.2% |
| 6 | Henderson County | 4.0% |
More about McLean County
- GDP per resident: $37,831
- GDP growth: -1.0%
- Income per resident: $52,510
- Household income: $55,555
- College degree: 18.4%
- College change since 2000: 9.7
- No diploma: 7.9%
- Population: 9,126
- Growth since 2020: -0.1%
- Density: 14.0
- Domestic migration: 14.7
- International migration: 1.4
- Births: 10.5
- Deaths: 14.0
- Disasters since 2000: 15
- Severe storms: 11
- Floods: 1
- Hurricanes: 0
- Poverty: 13.6%
- Child poverty: 18.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · McLean County in numbers, topic by topic