Unemployment rate: McCreary County (Kentucky)
McCreary County (Kentucky): 5.9% (2023). Rank in Kentucky: #19 of 120. Rank in the United States: #129 of 3,134.
In 2022 it was 5.4%; the change was +0.5 p.p.
Since 2000, the highest value was 14.6% in 2009 and the lowest 5.4% in 2022.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 0 have a higher value.
Year by year
| Period | McCreary County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 5.9% | #19 of 120 | 4.2% |
| 2022 | 5.4% | #24 of 120 | 4.0% |
| 2021 | 5.5% | #28 of 120 | 4.5% |
| 2020 | 7.1% | #47 of 120 | 6.5% |
| 2019 | 5.7% | #24 of 120 | 4.1% |
| 2018 | 6.1% | #28 of 120 | 4.2% |
| 2017 | 6.8% | #35 of 120 | 4.8% |
| 2016 | 8.0% | #25 of 120 | 5.0% |
| 2015 | 8.4% | #24 of 120 | 5.2% |
| 2014 | 10.5% | #13 of 120 | 6.4% |
| 2013 | 13.0% | #13 of 120 | 7.9% |
| 2012 | 13.3% | #10 of 120 | 8.2% |
| 2011 | 14.6% | #5 of 120 | 9.4% |
| 2010 | 14.6% | #8 of 120 | 10.3% |
| 2009 | 14.6% | #12 of 120 | 10.8% |
| 2008 | 9.7% | #8 of 120 | 6.5% |
| 2007 | 9.0% | #6 of 120 | 5.4% |
| 2006 | 10.1% | #2 of 120 | 5.7% |
| 2005 | 8.6% | #8 of 120 | 5.9% |
| 2004 | 7.9% | #12 of 120 | 5.5% |
| 2003 | 9.7% | #7 of 120 | 6.2% |
| 2002 | 9.7% | #3 of 120 | 5.8% |
| 2001 | 9.6% | #3 of 120 | 5.2% |
| 2000 | 6.6% | #16 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wayne County | 5.6% |
| 2 | Scott County (Tennessee) | 4.8% |
| 3 | Whitley County | 4.8% |
| 4 | Pulaski County | 4.8% |
| 5 | Laurel County | 4.5% |
| 6 | Campbell County (Tennessee) | 4.1% |
More about McCreary County
- GDP per resident: $20,737
- GDP growth: 5.1%
- Income per resident: $37,875
- Household income: $35,443
- College degree: 9.1%
- College change since 2000: 2.4
- No diploma: 22.5%
- Population: 16,824
- Growth since 2020: -0.2%
- Density: 15.2
- Domestic migration: 15.5
- International migration: 0.7
- Births: 11.1
- Deaths: 16.6
- Disasters since 2000: 10
- Severe storms: 8
- Floods: 0
- Hurricanes: 0
- Poverty: 33.5%
- Child poverty: 40.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · McCreary County in numbers, topic by topic