Unemployment rate: Letcher County (Kentucky)
Letcher County (Kentucky): 6.3% (2023). Rank in Kentucky: #15 of 120. Rank in United States: #92 of 3,134.
In 2022 it was 6.3%; the change was 0.0 p.p.
Since 2000, the highest value was 16.6% in 2013 and the lowest 6.3% in 2001.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Letcher County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 6.3% | #15 of 120 | 4.2% |
| 2022 | 6.3% | #10 of 120 | 4.0% |
| 2021 | 7.1% | #9 of 120 | 4.5% |
| 2020 | 9.9% | #6 of 120 | 6.5% |
| 2019 | 7.1% | #7 of 120 | 4.1% |
| 2018 | 6.3% | #23 of 120 | 4.2% |
| 2017 | 9.2% | #6 of 120 | 4.8% |
| 2016 | 12.3% | #4 of 120 | 5.0% |
| 2015 | 11.5% | #4 of 120 | 5.2% |
| 2014 | 12.3% | #4 of 120 | 6.4% |
| 2013 | 16.6% | #4 of 120 | 7.9% |
| 2012 | 13.5% | #9 of 120 | 8.2% |
| 2011 | 10.2% | #66 of 120 | 9.4% |
| 2010 | 11.5% | #57 of 120 | 10.3% |
| 2009 | 11.1% | #70 of 120 | 10.8% |
| 2008 | 6.9% | #63 of 120 | 6.5% |
| 2007 | 7.4% | #20 of 120 | 5.4% |
| 2006 | 7.5% | #22 of 120 | 5.7% |
| 2005 | 7.2% | #31 of 120 | 5.9% |
| 2004 | 7.2% | #25 of 120 | 5.5% |
| 2003 | 10.2% | #3 of 120 | 6.2% |
| 2002 | 8.4% | #12 of 120 | 5.8% |
| 2001 | 6.3% | #43 of 120 | 5.2% |
| 2000 | 7.8% | #7 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Knott County | 6.7% |
| 2 | Harlan County | 6.6% |
| 3 | Pike County | 5.7% |
| 4 | Perry County | 5.6% |
| 5 | Wise County (Virginia) | 4.2% |
More about Letcher County
- GDP per resident: $26,754
- GDP growth: 15.6%
- Income per resident: $44,848
- Household income: $37,854
- College degree: 13.7%
- College change since 2000: 6.0
- No diploma: 20.2%
- Population: 20,139
- Growth since 2020: -6.2%
- Density: 23.0
- Domestic migration: -23.0
- International migration: 0.0
- Births: 9.6
- Deaths: 18.6
- Disasters since 2000: 19
- Severe storms: 11
- Floods: 5
- Hurricanes: 0
- Poverty: 29.1%
- Child poverty: 37.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Letcher County in numbers, topic by topic