Unemployment rate: Lee County (Kentucky)
Lee County (Kentucky): 5.8% (2023). Rank in Kentucky: #20 of 120. Rank in United States: #141 of 3,134.
In 2022 it was 5.6%; the change was +0.2 p.p.
Since 2000, the highest value was 12.7% in 2010 and the lowest 5.3% in 2021.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Lee County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 5.8% | #20 of 120 | 4.2% |
| 2022 | 5.6% | #20 of 120 | 4.0% |
| 2021 | 5.3% | #33 of 120 | 4.5% |
| 2020 | 6.8% | #62 of 120 | 6.5% |
| 2019 | 5.5% | #31 of 120 | 4.1% |
| 2018 | 6.3% | #24 of 120 | 4.2% |
| 2017 | 8.3% | #15 of 120 | 4.8% |
| 2016 | 9.6% | #19 of 120 | 5.0% |
| 2015 | 8.6% | #21 of 120 | 5.2% |
| 2014 | 9.7% | #21 of 120 | 6.4% |
| 2013 | 12.4% | #17 of 120 | 7.9% |
| 2012 | 12.7% | #14 of 120 | 8.2% |
| 2011 | 12.6% | #16 of 120 | 9.4% |
| 2010 | 12.7% | #34 of 120 | 10.3% |
| 2009 | 12.2% | #50 of 120 | 10.8% |
| 2008 | 7.4% | #44 of 120 | 6.5% |
| 2007 | 6.5% | #34 of 120 | 5.4% |
| 2006 | 7.4% | #25 of 120 | 5.7% |
| 2005 | 7.6% | #23 of 120 | 5.9% |
| 2004 | 7.7% | #14 of 120 | 5.5% |
| 2003 | 9.0% | #16 of 120 | 6.2% |
| 2002 | 7.7% | #23 of 120 | 5.8% |
| 2001 | 7.2% | #21 of 120 | 5.2% |
| 2000 | 5.8% | #28 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Breathitt County | 7.5% |
| 2 | Owsley County | 6.6% |
| 3 | Wolfe County | 6.3% |
| 4 | Jackson County | 5.6% |
| 5 | Estill County | 5.0% |
| 6 | Powell County | 4.4% |
More about Lee County
- GDP per resident: $21,950
- GDP growth: -1.0%
- Income per resident: $38,144
- Household income: $34,632
- College degree: 7.5%
- College change since 2000: 1.2
- No diploma: 25.8%
- Population: 7,313
- Growth since 2020: -0.7%
- Density: 13.5
- Domestic migration: 24.7
- International migration: 0.3
- Births: 9.4
- Deaths: 15.3
- Disasters since 2000: 25
- Severe storms: 14
- Floods: 6
- Hurricanes: 0
- Poverty: 33.5%
- Child poverty: 43.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Lee County in numbers, topic by topic