Unemployment rate: Kenton County (Kentucky)
Kenton County (Kentucky): 3.7% (2023). Rank in Kentucky: #103 of 120. Rank in the United States: #1,240 of 3,134.
In 2022 it was 3.4%; the change was +0.3 p.p.
Since 2000, the highest value was 10.3% in 2009 and the lowest 3.2% in 2000.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Kenton County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 3.7% | #103 of 120 | 4.2% |
| 2022 | 3.4% | #109 of 120 | 4.0% |
| 2021 | 4.0% | #96 of 120 | 4.5% |
| 2020 | 5.6% | #101 of 120 | 6.5% |
| 2019 | 3.4% | #112 of 120 | 4.1% |
| 2018 | 3.4% | #114 of 120 | 4.2% |
| 2017 | 3.9% | #110 of 120 | 4.8% |
| 2016 | 4.1% | #106 of 120 | 5.0% |
| 2015 | 4.4% | #107 of 120 | 5.2% |
| 2014 | 5.5% | #104 of 120 | 6.4% |
| 2013 | 6.9% | #103 of 120 | 7.9% |
| 2012 | 7.4% | #99 of 120 | 8.2% |
| 2011 | 8.8% | #97 of 120 | 9.4% |
| 2010 | 9.9% | #95 of 120 | 10.3% |
| 2009 | 10.3% | #96 of 120 | 10.8% |
| 2008 | 6.0% | #103 of 120 | 6.5% |
| 2007 | 4.8% | #106 of 120 | 5.4% |
| 2006 | 5.0% | #108 of 120 | 5.7% |
| 2005 | 5.0% | #110 of 120 | 5.9% |
| 2004 | 4.6% | #110 of 120 | 5.5% |
| 2003 | 4.8% | #112 of 120 | 6.2% |
| 2002 | 4.4% | #111 of 120 | 5.8% |
| 2001 | 4.3% | #111 of 120 | 5.2% |
| 2000 | 3.2% | #110 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pendleton County | 4.0% |
| 2 | Grant County | 4.0% |
| 3 | Campbell County | 3.6% |
| 4 | Boone County | 3.6% |
| 5 | Hamilton County (Ohio) | 3.2% |
More about Kenton County
- GDP per resident: $70,863
- GDP growth: 12.4%
- Income per resident: $78,130
- Household income: $77,284
- College degree: 37.6%
- College change since 2000: 14.7
- No diploma: 7.5%
- Population: 174,862
- Growth since 2020: 3.3%
- Density: 421.0
- Domestic migration: 3.9
- International migration: 15.4
- Births: 12.0
- Deaths: 7.8
- Disasters since 2000: 7
- Severe storms: 4
- Floods: 1
- Hurricanes: 0
- Poverty: 12.6%
- Child poverty: 16.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Kenton County in numbers, topic by topic