Unemployment rate: Johnson County (Kentucky)
Johnson County (Kentucky): 6.6% (2023). Rank in Kentucky: #10 of 120. Rank in United States: #68 of 3,134.
In 2022 it was 6.1%; the change was +0.5 p.p.
Since 2000, the highest value was 12.7% in 2010 and the lowest 5.7% in 2000.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Johnson County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 6.6% | #10 of 120 | 4.2% |
| 2022 | 6.1% | #12 of 120 | 4.0% |
| 2021 | 6.9% | #10 of 120 | 4.5% |
| 2020 | 8.4% | #16 of 120 | 6.5% |
| 2019 | 6.3% | #16 of 120 | 4.1% |
| 2018 | 6.7% | #17 of 120 | 4.2% |
| 2017 | 8.5% | #13 of 120 | 4.8% |
| 2016 | 10.2% | #13 of 120 | 5.0% |
| 2015 | 8.8% | #19 of 120 | 5.2% |
| 2014 | 9.2% | #26 of 120 | 6.4% |
| 2013 | 10.9% | #25 of 120 | 7.9% |
| 2012 | 10.2% | #37 of 120 | 8.2% |
| 2011 | 10.8% | #50 of 120 | 9.4% |
| 2010 | 12.7% | #35 of 120 | 10.3% |
| 2009 | 10.7% | #84 of 120 | 10.8% |
| 2008 | 7.0% | #59 of 120 | 6.5% |
| 2007 | 6.1% | #47 of 120 | 5.4% |
| 2006 | 6.5% | #47 of 120 | 5.7% |
| 2005 | 6.7% | #46 of 120 | 5.9% |
| 2004 | 6.6% | #42 of 120 | 5.5% |
| 2003 | 6.8% | #56 of 120 | 6.2% |
| 2002 | 6.3% | #60 of 120 | 5.8% |
| 2001 | 6.1% | #54 of 120 | 5.2% |
| 2000 | 5.7% | #32 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Magoffin County | 9.8% |
| 2 | Martin County | 8.3% |
| 3 | Floyd County | 6.0% |
| 4 | Lawrence County | 5.7% |
| 5 | Morgan County | 5.1% |
More about Johnson County
- GDP per resident: $28,029
- GDP growth: 6.1%
- Income per resident: $44,314
- Household income: $42,877
- College degree: 16.6%
- College change since 2000: 7.3
- No diploma: 17.7%
- Population: 22,098
- Growth since 2020: -2.4%
- Density: 32.6
- Domestic migration: 1.5
- International migration: 1.6
- Births: 10.5
- Deaths: 17.4
- Disasters since 2000: 27
- Severe storms: 17
- Floods: 6
- Hurricanes: 0
- Poverty: 24.2%
- Child poverty: 29.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Johnson County in numbers, topic by topic