Unemployment rate: Estill County (Kentucky)
Estill County (Kentucky): 5.0% (2023). Rank in Kentucky: #42 of 120. Rank in the United States: #313 of 3,134.
In 2022 it was 5.0%; the change was 0.0 p.p.
Since 2000, the highest value was 13.7% in 2010 and the lowest 4.7% in 2000.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Estill County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 5.0% | #42 of 120 | 4.2% |
| 2022 | 5.0% | #35 of 120 | 4.0% |
| 2021 | 4.9% | #47 of 120 | 4.5% |
| 2020 | 7.4% | #37 of 120 | 6.5% |
| 2019 | 4.8% | #49 of 120 | 4.1% |
| 2018 | 5.3% | #42 of 120 | 4.2% |
| 2017 | 5.9% | #49 of 120 | 4.8% |
| 2016 | 5.8% | #59 of 120 | 5.0% |
| 2015 | 6.1% | #54 of 120 | 5.2% |
| 2014 | 7.5% | #51 of 120 | 6.4% |
| 2013 | 9.6% | #44 of 120 | 7.9% |
| 2012 | 10.0% | #39 of 120 | 8.2% |
| 2011 | 12.4% | #19 of 120 | 9.4% |
| 2010 | 13.7% | #17 of 120 | 10.3% |
| 2009 | 13.0% | #30 of 120 | 10.8% |
| 2008 | 7.8% | #29 of 120 | 6.5% |
| 2007 | 6.4% | #38 of 120 | 5.4% |
| 2006 | 6.5% | #49 of 120 | 5.7% |
| 2005 | 7.1% | #34 of 120 | 5.9% |
| 2004 | 7.5% | #20 of 120 | 5.5% |
| 2003 | 7.4% | #44 of 120 | 6.2% |
| 2002 | 6.5% | #56 of 120 | 5.8% |
| 2001 | 6.3% | #45 of 120 | 5.2% |
| 2000 | 4.7% | #58 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lee County | 5.8% |
| 2 | Jackson County | 5.6% |
| 3 | Powell County | 4.4% |
| 4 | Madison County | 3.9% |
| 5 | Clark County | 3.8% |
More about Estill County
- GDP per resident: $20,850
- GDP growth: 4.0%
- Income per resident: $44,838
- Household income: $39,402
- College degree: 9.9%
- College change since 2000: 3.0
- No diploma: 21.9%
- Population: 14,002
- Growth since 2020: -1.1%
- Density: 21.4
- Domestic migration: 17.2
- International migration: 3.5
- Births: 9.0
- Deaths: 14.5
- Disasters since 2000: 25
- Severe storms: 16
- Floods: 4
- Hurricanes: 0
- Poverty: 22.6%
- Child poverty: 30.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Estill County in numbers, topic by topic