Unemployment rate: Crittenden County (Kentucky)
Crittenden County (Kentucky): 4.1% (2023). Rank in Kentucky: #78 of 120. Rank in the United States: #849 of 3,134.
In 2022 it was 4.3%; the change was -0.2 p.p.
Since 2000, the highest value was 11.0% in 2009 and the lowest 4.1% in 2023.
That is below the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Crittenden County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 4.1% | #78 of 120 | 4.2% |
| 2022 | 4.3% | #67 of 120 | 4.0% |
| 2021 | 4.2% | #82 of 120 | 4.5% |
| 2020 | 5.4% | #105 of 120 | 6.5% |
| 2019 | 4.7% | #55 of 120 | 4.1% |
| 2018 | 5.0% | #50 of 120 | 4.2% |
| 2017 | 5.4% | #64 of 120 | 4.8% |
| 2016 | 5.2% | #71 of 120 | 5.0% |
| 2015 | 5.5% | #71 of 120 | 5.2% |
| 2014 | 6.2% | #84 of 120 | 6.4% |
| 2013 | 7.3% | #93 of 120 | 7.9% |
| 2012 | 7.7% | #94 of 120 | 8.2% |
| 2011 | 8.5% | #101 of 120 | 9.4% |
| 2010 | 10.1% | #92 of 120 | 10.3% |
| 2009 | 11.0% | #75 of 120 | 10.8% |
| 2008 | 6.6% | #74 of 120 | 6.5% |
| 2007 | 6.1% | #49 of 120 | 5.4% |
| 2006 | 6.1% | #58 of 120 | 5.7% |
| 2005 | 5.9% | #79 of 120 | 5.9% |
| 2004 | 6.0% | #57 of 120 | 5.5% |
| 2003 | 6.9% | #54 of 120 | 6.2% |
| 2002 | 5.8% | #74 of 120 | 5.8% |
| 2001 | 7.6% | #15 of 120 | 5.2% |
| 2000 | 6.4% | #20 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hardin County (Illinois) | 5.5% |
| 2 | Livingston County | 5.0% |
| 3 | Union County | 4.9% |
| 4 | Lyon County | 4.4% |
| 5 | Webster County | 4.2% |
| 6 | Caldwell County | 3.9% |
More about Crittenden County
- GDP per resident: $27,399
- GDP growth: 5.4%
- Income per resident: $46,735
- Household income: $50,452
- College degree: 12.6%
- College change since 2000: 5.3
- No diploma: 16.2%
- Population: 8,982
- Growth since 2020: -0.2%
- Density: 9.6
- Domestic migration: 11.4
- International migration: 3.1
- Births: 12.6
- Deaths: 14.4
- Disasters since 2000: 20
- Severe storms: 15
- Floods: 1
- Hurricanes: 0
- Poverty: 18.9%
- Child poverty: 29.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Crittenden County in numbers, topic by topic