Unemployment rate: Calloway County (Kentucky)
Calloway County (Kentucky): 4.4% (2023). Rank in Kentucky: #68 of 120. Rank in United States: #610 of 3,134.
In 2022 it was 4.1%; the change was +0.3 p.p.
Since 2000, the highest value was 8.7% in 2009 and the lowest 3.8% in 2018.
That is above the figure for Kentucky as a whole (4.2%) and below the median of its 120 counties (4.5%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Calloway County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 4.4% | #68 of 120 | 4.2% |
| 2022 | 4.1% | #77 of 120 | 4.0% |
| 2021 | 4.3% | #74 of 120 | 4.5% |
| 2020 | 6.1% | #82 of 120 | 6.5% |
| 2019 | 3.9% | #92 of 120 | 4.1% |
| 2018 | 3.8% | #102 of 120 | 4.2% |
| 2017 | 4.3% | #98 of 120 | 4.8% |
| 2016 | 4.5% | #92 of 120 | 5.0% |
| 2015 | 4.6% | #101 of 120 | 5.2% |
| 2014 | 5.7% | #98 of 120 | 6.4% |
| 2013 | 7.2% | #96 of 120 | 7.9% |
| 2012 | 7.1% | #106 of 120 | 8.2% |
| 2011 | 7.5% | #117 of 120 | 9.4% |
| 2010 | 8.1% | #117 of 120 | 10.3% |
| 2009 | 8.7% | #118 of 120 | 10.8% |
| 2008 | 5.9% | #107 of 120 | 6.5% |
| 2007 | 5.4% | #80 of 120 | 5.4% |
| 2006 | 5.7% | #82 of 120 | 5.7% |
| 2005 | 5.6% | #97 of 120 | 5.9% |
| 2004 | 5.4% | #83 of 120 | 5.5% |
| 2003 | 7.6% | #40 of 120 | 6.2% |
| 2002 | 7.2% | #31 of 120 | 5.8% |
| 2001 | 5.2% | #82 of 120 | 5.2% |
| 2000 | 3.9% | #88 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Trigg County | 4.7% |
| 2 | Graves County | 4.2% |
| 3 | Marshall County | 4.0% |
| 4 | Henry County (Tennessee) | 3.8% |
| 5 | Stewart County (Tennessee) | 3.6% |
More about Calloway County
- GDP per resident: $49,103
- GDP growth: 0.7%
- Income per resident: $47,693
- Household income: $51,949
- College degree: 32.3%
- College change since 2000: 8.3
- No diploma: 8.6%
- Population: 38,975
- Growth since 2020: 3.7%
- Density: 39.1
- Domestic migration: 40.5
- International migration: 12.4
- Births: 9.1
- Deaths: 11.1
- Disasters since 2000: 11
- Severe storms: 7
- Floods: 2
- Hurricanes: 0
- Poverty: 16.8%
- Child poverty: 18.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Calloway County in numbers, topic by topic