Unemployment rate: Adair County (Kentucky)
Adair County (Kentucky): 5.0% (2023). Rank in Kentucky: #43 of 120. Rank in the United States: #314 of 3,134.
In 2022 it was 4.7%; the change was +0.3 p.p.
Since 2000, the highest value was 12.5% in 2010 and the lowest 4.7% in 2022.
That is above the figure for Kentucky as a whole (4.2%) and above the median of its 120 counties (4.5%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Adair County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2023 | 5.0% | #43 of 120 | 4.2% |
| 2022 | 4.7% | #48 of 120 | 4.0% |
| 2021 | 4.8% | #54 of 120 | 4.5% |
| 2020 | 7.0% | #55 of 120 | 6.5% |
| 2019 | 5.1% | #44 of 120 | 4.1% |
| 2018 | 4.9% | #58 of 120 | 4.2% |
| 2017 | 5.9% | #52 of 120 | 4.8% |
| 2016 | 6.5% | #41 of 120 | 5.0% |
| 2015 | 7.1% | #34 of 120 | 5.2% |
| 2014 | 8.6% | #32 of 120 | 6.4% |
| 2013 | 10.1% | #37 of 120 | 7.9% |
| 2012 | 9.5% | #50 of 120 | 8.2% |
| 2011 | 11.7% | #29 of 120 | 9.4% |
| 2010 | 12.5% | #36 of 120 | 10.3% |
| 2009 | 11.2% | #68 of 120 | 10.8% |
| 2008 | 6.9% | #64 of 120 | 6.5% |
| 2007 | 5.8% | #65 of 120 | 5.4% |
| 2006 | 5.7% | #84 of 120 | 5.7% |
| 2005 | 5.6% | #98 of 120 | 5.9% |
| 2004 | 5.4% | #84 of 120 | 5.5% |
| 2003 | 5.9% | #85 of 120 | 6.2% |
| 2002 | 5.5% | #87 of 120 | 5.8% |
| 2001 | 4.8% | #98 of 120 | 5.2% |
| 2000 | 5.0% | #49 of 120 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Russell County | 5.3% |
| 2 | Metcalfe County | 4.8% |
| 3 | Casey County | 4.1% |
| 4 | Taylor County | 3.8% |
| 5 | Green County | 3.8% |
| 6 | Cumberland County | 3.4% |
More about Adair County
- GDP per resident: $29,637
- GDP growth: 15.4%
- Income per resident: $46,912
- Household income: $44,153
- College degree: 18.8%
- College change since 2000: 7.9
- No diploma: 14.2%
- Population: 19,239
- Growth since 2020: 1.9%
- Density: 18.3
- Domestic migration: 25.9
- International migration: 9.5
- Births: 10.6
- Deaths: 14.7
- Disasters since 2000: 12
- Severe storms: 10
- Floods: 0
- Hurricanes: 0
- Poverty: 24.2%
- Child poverty: 35.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Adair County in numbers, topic by topic