Unemployment rate: Woodson County (Kansas)
Woodson County (Kansas): 3.4% (2023). Rank in Kansas: #5 of 105. Rank in the United States: #1,608 of 3,134.
In 2022 it was 3.5%; the change was -0.1 p.p.
Since 2000, the highest value was 8.6% in 2009 and the lowest 3.4% in 2023.
That is above the figure for Kansas as a whole (2.7%) and above the median of its 105 counties (2.5%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Woodson County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 3.4% | #5 of 105 | 2.7% |
| 2022 | 3.5% | #3 of 105 | 2.6% |
| 2021 | 3.6% | #12 of 105 | 3.3% |
| 2020 | 6.0% | #13 of 105 | 5.8% |
| 2019 | 4.2% | #8 of 105 | 3.2% |
| 2018 | 4.4% | #7 of 105 | 3.4% |
| 2017 | 4.4% | #12 of 105 | 3.6% |
| 2016 | 5.7% | #7 of 105 | 4.0% |
| 2015 | 5.0% | #14 of 105 | 4.2% |
| 2014 | 5.2% | #14 of 105 | 4.5% |
| 2013 | 6.3% | #13 of 105 | 5.3% |
| 2012 | 6.2% | #24 of 105 | 5.7% |
| 2011 | 6.7% | #27 of 105 | 6.4% |
| 2010 | 7.8% | #20 of 105 | 7.0% |
| 2009 | 8.6% | #10 of 105 | 6.9% |
| 2008 | 5.6% | #7 of 105 | 4.6% |
| 2007 | 5.2% | #7 of 105 | 4.3% |
| 2006 | 5.0% | #12 of 105 | 4.4% |
| 2005 | 6.4% | #5 of 105 | 5.1% |
| 2004 | 7.7% | #3 of 105 | 5.5% |
| 2003 | 6.5% | #10 of 105 | 5.5% |
| 2002 | 6.2% | #7 of 105 | 5.1% |
| 2001 | 6.3% | #5 of 105 | 4.3% |
| 2000 | 5.0% | #5 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Coffey County | 3.3% |
| 2 | Wilson County | 3.1% |
| 3 | Allen County | 2.8% |
| 4 | Greenwood County | 2.7% |
More about Woodson County
- GDP per resident: $31,136
- GDP growth: -1.0%
- Income per resident: $49,140
- Household income: $49,477
- College degree: 22.6%
- College change since 2000: 11.2
- No diploma: 8.9%
- Population: 3,111
- Growth since 2020: 0.4%
- Density: 2.4
- Domestic migration: 31.6
- International migration: 0.0
- Births: 10.3
- Deaths: 15.1
- Uninsured: 9.4%
- Smoking: 17.2%
- Obesity: 39.5%
- No exercise: 26.7%
- Diabetes: 9.8%
- Depression: 22.7%
- Loneliness: 31.3%
- Food insecurity: 13.4%
- Disasters since 2000: 16
- Severe storms: 14
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Woodson County in numbers, topic by topic