Unemployment rate: Wilson County (Kansas)
Wilson County (Kansas): 3.1% (2023). Rank in Kansas: #9 of 105. Rank in the United States: #1,991 of 3,134.
In 2022 it was 3.1%; the change was 0.0 p.p.
Since 2000, the highest value was 11.7% in 2010 and the lowest 3.1% in 2022.
That is above the figure for Kansas as a whole (2.7%) and above the median of its 105 counties (2.5%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Wilson County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 3.1% | #9 of 105 | 2.7% |
| 2022 | 3.1% | #9 of 105 | 2.6% |
| 2021 | 4.1% | #7 of 105 | 3.3% |
| 2020 | 7.7% | #4 of 105 | 5.8% |
| 2019 | 3.9% | #11 of 105 | 3.2% |
| 2018 | 4.4% | #8 of 105 | 3.4% |
| 2017 | 4.7% | #9 of 105 | 3.6% |
| 2016 | 6.0% | #6 of 105 | 4.0% |
| 2015 | 6.6% | #2 of 105 | 4.2% |
| 2014 | 6.9% | #4 of 105 | 4.5% |
| 2013 | 8.9% | #1 of 105 | 5.3% |
| 2012 | 9.9% | #1 of 105 | 5.7% |
| 2011 | 11.3% | #1 of 105 | 6.4% |
| 2010 | 11.7% | #1 of 105 | 7.0% |
| 2009 | 10.8% | #2 of 105 | 6.9% |
| 2008 | 5.6% | #8 of 105 | 4.6% |
| 2007 | 3.7% | #45 of 105 | 4.3% |
| 2006 | 3.7% | #45 of 105 | 4.4% |
| 2005 | 4.5% | #39 of 105 | 5.1% |
| 2004 | 5.4% | #28 of 105 | 5.5% |
| 2003 | 5.3% | #24 of 105 | 5.5% |
| 2002 | 4.8% | #27 of 105 | 5.1% |
| 2001 | 5.9% | #8 of 105 | 4.3% |
| 2000 | 4.0% | #26 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Neosho County | 3.5% |
| 2 | Woodson County | 3.4% |
| 3 | Montgomery County | 3.0% |
| 4 | Greenwood County | 2.7% |
| 5 | Elk County | 2.5% |
More about Wilson County
- GDP per resident: $46,321
- GDP growth: -7.4%
- Income per resident: $52,577
- Household income: $52,064
- College degree: 21.3%
- College change since 2000: 10.4
- No diploma: 8.4%
- Population: 8,398
- Growth since 2020: -2.2%
- Density: 5.7
- Domestic migration: -3.5
- International migration: 0.0
- Births: 11.0
- Deaths: 15.6
- Uninsured: 10.1%
- Smoking: 18.4%
- Obesity: 39.9%
- No exercise: 28.0%
- Diabetes: 10.4%
- Depression: 23.0%
- Loneliness: 31.8%
- Food insecurity: 15.2%
- Disasters since 2000: 10
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Wilson County in numbers, topic by topic