Unemployment rate: Russell County (Kansas)
Russell County (Kansas): 2.3% (2023). Rank in Kansas: #64 of 105. Rank in the United States: #2,842 of 3,134.
In 2022 it was 2.2%; the change was +0.1 p.p.
Since 2000, the highest value was 5.1% in 2001 and the lowest 2.2% in 2022.
That is below the figure for Kansas as a whole (2.7%) and below the median of its 105 counties (2.5%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Russell County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.3% | #64 of 105 | 2.7% |
| 2022 | 2.2% | #63 of 105 | 2.6% |
| 2021 | 2.5% | #54 of 105 | 3.3% |
| 2020 | 4.1% | #48 of 105 | 5.8% |
| 2019 | 2.9% | #44 of 105 | 3.2% |
| 2018 | 2.9% | #51 of 105 | 3.4% |
| 2017 | 3.3% | #47 of 105 | 3.6% |
| 2016 | 4.2% | #32 of 105 | 4.0% |
| 2015 | 3.7% | #56 of 105 | 4.2% |
| 2014 | 3.5% | #59 of 105 | 4.5% |
| 2013 | 4.0% | #62 of 105 | 5.3% |
| 2012 | 4.1% | #69 of 105 | 5.7% |
| 2011 | 4.6% | #60 of 105 | 6.4% |
| 2010 | 5.0% | #62 of 105 | 7.0% |
| 2009 | 5.0% | #55 of 105 | 6.9% |
| 2008 | 3.7% | #49 of 105 | 4.6% |
| 2007 | 3.7% | #47 of 105 | 4.3% |
| 2006 | 3.8% | #42 of 105 | 4.4% |
| 2005 | 4.7% | #33 of 105 | 5.1% |
| 2004 | 5.0% | #34 of 105 | 5.5% |
| 2003 | 4.3% | #46 of 105 | 5.5% |
| 2002 | 4.5% | #35 of 105 | 5.1% |
| 2001 | 5.1% | #18 of 105 | 4.3% |
| 2000 | 4.1% | #23 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Barton County | 2.7% |
| 2 | Ellsworth County | 2.4% |
| 3 | Rush County | 2.2% |
| 4 | Osborne County | 2.2% |
| 5 | Lincoln County | 2.1% |
| 6 | Ellis County | 1.9% |
More about Russell County
- GDP per resident: $53,920
- GDP growth: 9.9%
- Income per resident: $60,243
- Household income: $48,754
- College degree: 18.1%
- College change since 2000: 1.4
- No diploma: 7.5%
- Population: 6,620
- Growth since 2020: -0.8%
- Density: 2.9
- Domestic migration: 19.8
- International migration: 1.3
- Births: 8.6
- Deaths: 17.4
- Uninsured: 10.2%
- Smoking: 18.1%
- Obesity: 41.8%
- No exercise: 28.3%
- Diabetes: 10.2%
- Depression: 22.7%
- Loneliness: 31.7%
- Food insecurity: 14.7%
- Disasters since 2000: 15
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Russell County in numbers, topic by topic