Unemployment rate: Rush County (Kansas)
Rush County (Kansas): 2.2% (2023). Rank in Kansas: #74 of 105. Rank in United States: #2,890 of 3,134.
In 2022 it was 2.2%; the change was 0.0 p.p.
Since 2000, the highest value was 5.7% in 2009 and the lowest 2.2% in 2022.
That is below the figure for Kansas as a whole (2.7%) and below the median of its 105 counties (2.5%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Rush County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.2% | #74 of 105 | 2.7% |
| 2022 | 2.2% | #64 of 105 | 2.6% |
| 2021 | 2.5% | #55 of 105 | 3.3% |
| 2020 | 4.6% | #38 of 105 | 5.8% |
| 2019 | 2.8% | #53 of 105 | 3.2% |
| 2018 | 2.8% | #58 of 105 | 3.4% |
| 2017 | 3.2% | #53 of 105 | 3.6% |
| 2016 | 4.0% | #43 of 105 | 4.0% |
| 2015 | 3.5% | #66 of 105 | 4.2% |
| 2014 | 3.5% | #60 of 105 | 4.5% |
| 2013 | 4.3% | #49 of 105 | 5.3% |
| 2012 | 4.6% | #50 of 105 | 5.7% |
| 2011 | 4.3% | #70 of 105 | 6.4% |
| 2010 | 5.3% | #55 of 105 | 7.0% |
| 2009 | 5.7% | #40 of 105 | 6.9% |
| 2008 | 3.9% | #44 of 105 | 4.6% |
| 2007 | 3.7% | #48 of 105 | 4.3% |
| 2006 | 3.6% | #49 of 105 | 4.4% |
| 2005 | 4.1% | #53 of 105 | 5.1% |
| 2004 | 4.6% | #47 of 105 | 5.5% |
| 2003 | 4.3% | #47 of 105 | 5.5% |
| 2002 | 3.7% | #62 of 105 | 5.1% |
| 2001 | 3.6% | #52 of 105 | 4.3% |
| 2000 | 3.5% | #42 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Barton County | 2.7% |
| 2 | Pawnee County | 2.6% |
| 3 | Ness County | 2.4% |
| 4 | Russell County | 2.3% |
| 5 | Ellis County | 1.9% |
More about Rush County
- GDP per resident: $69,598
- GDP growth: 2.6%
- Income per resident: $71,514
- Household income: $56,629
- College degree: 21.5%
- College change since 2000: 5.1
- No diploma: 8.6%
- Population: 2,810
- Growth since 2020: -4.6%
- Density: 1.5
- Domestic migration: -2.7
- International migration: 7.1
- Births: 10.3
- Deaths: 26.0
- Uninsured: 9.8%
- Smoking: 17.0%
- Obesity: 38.8%
- No exercise: 27.9%
- Diabetes: 10.0%
- Depression: 22.8%
- Loneliness: 31.5%
- Food insecurity: 13.7%
- Disasters since 2000: 16
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Rush County in numbers, topic by topic