Unemployment rate: Riley County (Kansas)
Riley County (Kansas): 2.6% (2023). Rank in Kansas: #37 of 105. Rank in the United States: #2,614 of 3,134.
In 2022 it was 2.7%; the change was -0.1 p.p.
Since 2000, the highest value was 4.9% in 2010 and the lowest 2.6% in 2023.
That is below the figure for Kansas as a whole (2.7%) and above the median of its 105 counties (2.5%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Riley County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.6% | #37 of 105 | 2.7% |
| 2022 | 2.7% | #25 of 105 | 2.6% |
| 2021 | 2.9% | #38 of 105 | 3.3% |
| 2020 | 4.8% | #35 of 105 | 5.8% |
| 2019 | 2.8% | #54 of 105 | 3.2% |
| 2018 | 2.9% | #52 of 105 | 3.4% |
| 2017 | 3.0% | #66 of 105 | 3.6% |
| 2016 | 3.4% | #65 of 105 | 4.0% |
| 2015 | 3.4% | #69 of 105 | 4.2% |
| 2014 | 3.7% | #54 of 105 | 4.5% |
| 2013 | 4.2% | #55 of 105 | 5.3% |
| 2012 | 4.4% | #58 of 105 | 5.7% |
| 2011 | 4.7% | #58 of 105 | 6.4% |
| 2010 | 4.9% | #65 of 105 | 7.0% |
| 2009 | 4.5% | #64 of 105 | 6.9% |
| 2008 | 3.5% | #60 of 105 | 4.6% |
| 2007 | 3.1% | #79 of 105 | 4.3% |
| 2006 | 3.4% | #65 of 105 | 4.4% |
| 2005 | 3.8% | #66 of 105 | 5.1% |
| 2004 | 4.0% | #69 of 105 | 5.5% |
| 2003 | 3.5% | #76 of 105 | 5.5% |
| 2002 | 3.5% | #70 of 105 | 5.1% |
| 2001 | 3.3% | #71 of 105 | 4.3% |
| 2000 | 3.0% | #61 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Geary County | 3.8% |
| 2 | Wabaunsee County | 2.6% |
| 3 | Clay County | 2.5% |
| 4 | Pottawatomie County | 2.3% |
| 5 | Washington County | 2.1% |
| 6 | Marshall County | 2.1% |
More about Riley County
- GDP per resident: $52,562
- GDP growth: 7.8%
- Income per resident: $55,837
- Household income: $55,876
- College degree: 48.0%
- College change since 2000: 7.5
- No diploma: 3.9%
- Population: 72,557
- Growth since 2020: 0.8%
- Density: 46.0
- Domestic migration: -39.4
- International migration: 29.1
- Births: 9.4
- Deaths: 5.0
- Uninsured: 9.3%
- Smoking: 15.0%
- Obesity: 30.9%
- No exercise: 25.3%
- Diabetes: 10.4%
- Depression: 21.9%
- Loneliness: 31.3%
- Food insecurity: 13.8%
- Disasters since 2000: 10
- Severe storms: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Riley County in numbers, topic by topic