Unemployment rate: Pratt County (Kansas)
Pratt County (Kansas): 2.1% (2023). Rank in Kansas: #83 of 105. Rank in United States: #2,943 of 3,134.
In 2022 it was 2.1%; the change was 0.0 p.p.
Since 2000, the highest value was 5.5% in 2010 and the lowest 2.1% in 2022.
That is below the figure for Kansas as a whole (2.7%) and below the median of its 105 counties (2.5%).
Of its 6 neighbouring counties, 6 have a higher value.
Year by year
| Period | Pratt County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.1% | #83 of 105 | 2.7% |
| 2022 | 2.1% | #72 of 105 | 2.6% |
| 2021 | 2.3% | #64 of 105 | 3.3% |
| 2020 | 3.5% | #61 of 105 | 5.8% |
| 2019 | 2.5% | #77 of 105 | 3.2% |
| 2018 | 2.7% | #68 of 105 | 3.4% |
| 2017 | 3.2% | #55 of 105 | 3.6% |
| 2016 | 4.1% | #36 of 105 | 4.0% |
| 2015 | 4.0% | #43 of 105 | 4.2% |
| 2014 | 3.2% | #73 of 105 | 4.5% |
| 2013 | 4.0% | #63 of 105 | 5.3% |
| 2012 | 4.5% | #54 of 105 | 5.7% |
| 2011 | 5.0% | #54 of 105 | 6.4% |
| 2010 | 5.5% | #50 of 105 | 7.0% |
| 2009 | 5.0% | #57 of 105 | 6.9% |
| 2008 | 3.4% | #64 of 105 | 4.6% |
| 2007 | 3.1% | #80 of 105 | 4.3% |
| 2006 | 3.0% | #90 of 105 | 4.4% |
| 2005 | 3.6% | #79 of 105 | 5.1% |
| 2004 | 3.6% | #88 of 105 | 5.5% |
| 2003 | 3.4% | #81 of 105 | 5.5% |
| 2002 | 3.2% | #84 of 105 | 5.1% |
| 2001 | 2.9% | #87 of 105 | 4.3% |
| 2000 | 2.8% | #80 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Reno County | 2.9% |
| 2 | Kingman County | 2.7% |
| 3 | Kiowa County | 2.5% |
| 4 | Barber County | 2.4% |
| 5 | Stafford County | 2.3% |
| 6 | Edwards County | 2.3% |
More about Pratt County
- GDP per resident: $81,590
- GDP growth: 0.3%
- Income per resident: $59,974
- Household income: $65,812
- College degree: 26.6%
- College change since 2000: 5.6
- No diploma: 7.7%
- Population: 9,137
- Growth since 2020: -0.0%
- Density: 4.8
- Domestic migration: 3.1
- International migration: 1.5
- Births: 12.5
- Deaths: 11.3
- Uninsured: 9.8%
- Smoking: 16.0%
- Obesity: 37.6%
- No exercise: 27.1%
- Diabetes: 9.9%
- Depression: 22.0%
- Loneliness: 31.3%
- Food insecurity: 13.1%
- Disasters since 2000: 14
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Pratt County in numbers, topic by topic