Unemployment rate: Hodgeman County (Kansas)
Hodgeman County (Kansas): 2.2% (2023). Rank in Kansas: #77 of 105. Rank in the United States: #2,893 of 3,134.
In 2022 it was 2.1%; the change was +0.1 p.p.
Since 2000, the highest value was 4.6% in 2004 and the lowest 1.8% in 2021.
That is below the figure for Kansas as a whole (2.7%) and below the median of its 105 counties (2.5%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Hodgeman County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.2% | #77 of 105 | 2.7% |
| 2022 | 2.1% | #75 of 105 | 2.6% |
| 2021 | 1.8% | #98 of 105 | 3.3% |
| 2020 | 2.5% | #92 of 105 | 5.8% |
| 2019 | 2.5% | #79 of 105 | 3.2% |
| 2018 | 2.4% | #86 of 105 | 3.4% |
| 2017 | 2.5% | #91 of 105 | 3.6% |
| 2016 | 2.6% | #95 of 105 | 4.0% |
| 2015 | 3.1% | #80 of 105 | 4.2% |
| 2014 | 3.4% | #65 of 105 | 4.5% |
| 2013 | 3.8% | #71 of 105 | 5.3% |
| 2012 | 3.4% | #90 of 105 | 5.7% |
| 2011 | 3.8% | #88 of 105 | 6.4% |
| 2010 | 3.7% | #96 of 105 | 7.0% |
| 2009 | 4.0% | #81 of 105 | 6.9% |
| 2008 | 3.4% | #68 of 105 | 4.6% |
| 2007 | 4.0% | #36 of 105 | 4.3% |
| 2006 | 3.5% | #58 of 105 | 4.4% |
| 2005 | 4.0% | #60 of 105 | 5.1% |
| 2004 | 4.6% | #51 of 105 | 5.5% |
| 2003 | 3.9% | #62 of 105 | 5.5% |
| 2002 | 3.6% | #68 of 105 | 5.1% |
| 2001 | 3.3% | #73 of 105 | 4.3% |
| 2000 | 3.5% | #43 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pawnee County | 2.6% |
| 2 | Ness County | 2.4% |
| 3 | Edwards County | 2.3% |
| 4 | Ford County | 2.1% |
| 5 | Finney County | 2.1% |
| 6 | Gray County | 2.0% |
More about Hodgeman County
- GDP per resident: $119,190
- GDP growth: 46.1%
- Income per resident: $76,736
- Household income: $67,478
- College degree: 28.4%
- College change since 2000: 8.7
- No diploma: 4.7%
- Population: 1,673
- Growth since 2020: -3.7%
- Density: 0.8
- Domestic migration: 8.1
- International migration: 1.7
- Births: 10.2
- Deaths: 16.7
- Uninsured: 8.7%
- Smoking: 13.6%
- Obesity: 36.4%
- No exercise: 23.5%
- Diabetes: 8.8%
- Depression: 20.4%
- Loneliness: 31.1%
- Food insecurity: 10.7%
- Disasters since 2000: 18
- Severe storms: 13
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Hodgeman County in numbers, topic by topic