Unemployment rate: Grant County (Kansas)
Grant County (Kansas): 2.7% (2023). Rank in Kansas: #31 of 105. Rank in the United States: #2,489 of 3,134.
In 2022 it was 2.9%; the change was -0.2 p.p.
Since 2000, the highest value was 4.3% in 2010 and the lowest 2.7% in 2023.
That is equal to the figure for Kansas as a whole (2.7%) and above the median of its 105 counties (2.5%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Grant County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2023 | 2.7% | #31 of 105 | 2.7% |
| 2022 | 2.9% | #16 of 105 | 2.6% |
| 2021 | 3.2% | #21 of 105 | 3.3% |
| 2020 | 4.0% | #53 of 105 | 5.8% |
| 2019 | 2.8% | #60 of 105 | 3.2% |
| 2018 | 2.8% | #63 of 105 | 3.4% |
| 2017 | 3.2% | #56 of 105 | 3.6% |
| 2016 | 3.6% | #59 of 105 | 4.0% |
| 2015 | 3.6% | #62 of 105 | 4.2% |
| 2014 | 3.4% | #66 of 105 | 4.5% |
| 2013 | 3.6% | #79 of 105 | 5.3% |
| 2012 | 3.9% | #75 of 105 | 5.7% |
| 2011 | 4.1% | #77 of 105 | 6.4% |
| 2010 | 4.3% | #83 of 105 | 7.0% |
| 2009 | 3.9% | #85 of 105 | 6.9% |
| 2008 | 2.9% | #97 of 105 | 4.6% |
| 2007 | 2.8% | #103 of 105 | 4.3% |
| 2006 | 2.9% | #99 of 105 | 4.4% |
| 2005 | 3.6% | #82 of 105 | 5.1% |
| 2004 | 3.8% | #80 of 105 | 5.5% |
| 2003 | 3.6% | #73 of 105 | 5.5% |
| 2002 | 3.3% | #79 of 105 | 5.1% |
| 2001 | 2.9% | #91 of 105 | 4.3% |
| 2000 | 3.0% | #67 of 105 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Stevens County | 2.1% |
| 2 | Stanton County | 2.1% |
| 3 | Kearny County | 2.0% |
| 4 | Haskell County | 2.0% |
More about Grant County
- GDP per resident: $90,399
- GDP growth: 28.6%
- Income per resident: $64,528
- Household income: $66,022
- College degree: 25.6%
- College change since 2000: 10.4
- No diploma: 18.9%
- Population: 7,097
- Growth since 2020: -3.1%
- Density: 4.8
- Domestic migration: -83.3
- International migration: 24.8
- Births: 14.4
- Deaths: 10.1
- Uninsured: 18.0%
- Smoking: 12.9%
- Obesity: 35.7%
- No exercise: 28.8%
- Diabetes: 10.6%
- Depression: 17.6%
- Loneliness: 32.3%
- Food insecurity: 15.7%
- Disasters since 2000: 5
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Grant County in numbers, topic by topic