Unemployment rate: Wapello County (Iowa)
Wapello County (Iowa): 3.5% (2023). Rank in Iowa: #10 of 99. Rank in the United States: #1,483 of 3,134.
In 2022 it was 3.3%; the change was +0.2 p.p.
Since 2000, the highest value was 8.7% in 2009 and the lowest 3.3% in 2022.
That is above the figure for Iowa as a whole (2.9%) and above the median of its 99 counties (2.8%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Wapello County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 3.5% | #10 of 99 | 2.9% |
| 2022 | 3.3% | #9 of 99 | 2.8% |
| 2021 | 4.5% | #8 of 99 | 3.8% |
| 2020 | 5.9% | #10 of 99 | 5.2% |
| 2019 | 3.6% | #4 of 99 | 2.7% |
| 2018 | 3.5% | #4 of 99 | 2.6% |
| 2017 | 4.5% | #2 of 99 | 3.1% |
| 2016 | 5.7% | #2 of 99 | 3.6% |
| 2015 | 5.1% | #2 of 99 | 3.7% |
| 2014 | 5.5% | #4 of 99 | 4.2% |
| 2013 | 6.3% | #3 of 99 | 4.7% |
| 2012 | 7.0% | #2 of 99 | 5.1% |
| 2011 | 7.3% | #3 of 99 | 5.6% |
| 2010 | 8.1% | #5 of 99 | 6.1% |
| 2009 | 8.7% | #11 of 99 | 6.4% |
| 2008 | 5.0% | #18 of 99 | 4.1% |
| 2007 | 4.3% | #16 of 99 | 3.7% |
| 2006 | 4.5% | #13 of 99 | 3.7% |
| 2005 | 5.5% | #6 of 99 | 4.3% |
| 2004 | 5.6% | #11 of 99 | 4.5% |
| 2003 | 5.5% | #14 of 99 | 4.4% |
| 2002 | 5.5% | #5 of 99 | 4.0% |
| 2001 | 4.6% | #10 of 99 | 3.3% |
| 2000 | 3.6% | #8 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Keokuk County | 3.3% |
| 2 | Monroe County | 2.8% |
| 3 | Jefferson County | 2.7% |
| 4 | Mahaska County | 2.6% |
| 5 | Davis County | 2.4% |
More about Wapello County
- GDP per resident: $60,531
- GDP growth: 0.3%
- Income per resident: $48,623
- Household income: $61,555
- College degree: 19.4%
- College change since 2000: 4.8
- No diploma: 12.3%
- Population: 35,681
- Growth since 2020: 1.0%
- Density: 31.9
- Domestic migration: -22.2
- International migration: 31.4
- Births: 12.8
- Deaths: 11.9
- Uninsured: 10.4%
- Smoking: 18.3%
- Obesity: 41.9%
- No exercise: 29.6%
- Diabetes: 11.5%
- Depression: 21.1%
- Loneliness: 34.8%
- Food insecurity: 17.0%
- Disasters since 2000: 11
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Wapello County in numbers, topic by topic