Unemployment rate: Tama County (Iowa)
Tama County (Iowa): 3.9% (2023). Rank in Iowa: #6 of 99. Rank in the United States: #1,029 of 3,134.
In 2022 it was 3.4%; the change was +0.5 p.p.
Since 2000, the highest value was 8.0% in 2003 and the lowest 3.0% in 2018.
That is above the figure for Iowa as a whole (2.9%) and above the median of its 99 counties (2.8%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Tama County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 3.9% | #6 of 99 | 2.9% |
| 2022 | 3.4% | #8 of 99 | 2.8% |
| 2021 | 4.3% | #11 of 99 | 3.8% |
| 2020 | 5.0% | #32 of 99 | 5.2% |
| 2019 | 3.0% | #22 of 99 | 2.7% |
| 2018 | 3.0% | #15 of 99 | 2.6% |
| 2017 | 3.4% | #25 of 99 | 3.1% |
| 2016 | 4.1% | #23 of 99 | 3.6% |
| 2015 | 4.3% | #16 of 99 | 3.7% |
| 2014 | 5.3% | #6 of 99 | 4.2% |
| 2013 | 5.6% | #10 of 99 | 4.7% |
| 2012 | 6.0% | #12 of 99 | 5.1% |
| 2011 | 6.2% | #25 of 99 | 5.6% |
| 2010 | 6.5% | #40 of 99 | 6.1% |
| 2009 | 7.2% | #35 of 99 | 6.4% |
| 2008 | 5.3% | #11 of 99 | 4.1% |
| 2007 | 4.3% | #18 of 99 | 3.7% |
| 2006 | 4.2% | #21 of 99 | 3.7% |
| 2005 | 5.6% | #5 of 99 | 4.3% |
| 2004 | 6.4% | #3 of 99 | 4.5% |
| 2003 | 8.0% | #1 of 99 | 4.4% |
| 2002 | 4.3% | #35 of 99 | 4.0% |
| 2001 | 3.5% | #39 of 99 | 3.3% |
| 2000 | 3.4% | #14 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Marshall County | 6.3% |
| 2 | Benton County | 3.3% |
| 3 | Black Hawk County | 3.2% |
| 4 | Poweshiek County | 2.9% |
| 5 | Grundy County | 2.8% |
More about Tama County
- GDP per resident: $50,655
- GDP growth: 5.0%
- Income per resident: $57,444
- Household income: $66,295
- College degree: 19.4%
- College change since 2000: 6.5
- No diploma: 8.5%
- Population: 16,738
- Growth since 2020: -1.8%
- Density: 9.0
- Domestic migration: -20.9
- International migration: 8.3
- Births: 11.4
- Deaths: 12.8
- Uninsured: 10.0%
- Smoking: 17.8%
- Obesity: 40.4%
- No exercise: 27.8%
- Diabetes: 10.7%
- Depression: 21.4%
- Loneliness: 33.9%
- Food insecurity: 16.2%
- Disasters since 2000: 10
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Tama County in numbers, topic by topic