Unemployment rate: Poweshiek County (Iowa)
Poweshiek County (Iowa): 2.9% (2023). Rank in Iowa: #40 of 99. Rank in the United States: #2,236 of 3,134.
In 2022 it was 2.8%; the change was +0.1 p.p.
Since 2000, the highest value was 6.8% in 2009 and the lowest 2.4% in 2018.
That is equal to the figure for Iowa as a whole (2.9%) and above the median of its 99 counties (2.8%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Poweshiek County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 2.9% | #40 of 99 | 2.9% |
| 2022 | 2.8% | #44 of 99 | 2.8% |
| 2021 | 4.1% | #18 of 99 | 3.8% |
| 2020 | 4.8% | #40 of 99 | 5.2% |
| 2019 | 2.6% | #51 of 99 | 2.7% |
| 2018 | 2.4% | #63 of 99 | 2.6% |
| 2017 | 3.1% | #39 of 99 | 3.1% |
| 2016 | 3.4% | #59 of 99 | 3.6% |
| 2015 | 3.6% | #55 of 99 | 3.7% |
| 2014 | 4.2% | #52 of 99 | 4.2% |
| 2013 | 4.6% | #53 of 99 | 4.7% |
| 2012 | 4.9% | #54 of 99 | 5.1% |
| 2011 | 5.7% | #50 of 99 | 5.6% |
| 2010 | 5.9% | #62 of 99 | 6.1% |
| 2009 | 6.8% | #45 of 99 | 6.4% |
| 2008 | 4.5% | #32 of 99 | 4.1% |
| 2007 | 3.9% | #42 of 99 | 3.7% |
| 2006 | 3.8% | #46 of 99 | 3.7% |
| 2005 | 4.6% | #40 of 99 | 4.3% |
| 2004 | 4.7% | #37 of 99 | 4.5% |
| 2003 | 4.6% | #43 of 99 | 4.4% |
| 2002 | 4.0% | #53 of 99 | 4.0% |
| 2001 | 3.2% | #58 of 99 | 3.3% |
| 2000 | 2.7% | #55 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Tama County | 3.9% |
| 2 | Keokuk County | 3.3% |
| 3 | Jasper County | 3.0% |
| 4 | Iowa County | 2.8% |
| 5 | Mahaska County | 2.6% |
More about Poweshiek County
- GDP per resident: $89,641
- GDP growth: 15.9%
- Income per resident: $60,476
- Household income: $69,566
- College degree: 28.2%
- College change since 2000: 9.7
- No diploma: 5.4%
- Population: 18,454
- Growth since 2020: -0.9%
- Density: 12.2
- Domestic migration: -9.1
- International migration: 10.2
- Births: 9.7
- Deaths: 12.5
- Uninsured: 7.5%
- Smoking: 16.2%
- Obesity: 42.2%
- No exercise: 24.7%
- Diabetes: 9.5%
- Depression: 22.8%
- Loneliness: 33.3%
- Food insecurity: 12.8%
- Disasters since 2000: 8
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Poweshiek County in numbers, topic by topic