Unemployment rate: Pocahontas County (Iowa)
Pocahontas County (Iowa): 2.3% (2023). Rank in Iowa: #84 of 99. Rank in the United States: #2,850 of 3,134.
In 2022 it was 2.2%; the change was +0.1 p.p.
Since 2000, the highest value was 5.7% in 2003 and the lowest 1.8% in 2018.
That is below the figure for Iowa as a whole (2.9%) and below the median of its 99 counties (2.8%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Pocahontas County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 2.3% | #84 of 99 | 2.9% |
| 2022 | 2.2% | #84 of 99 | 2.8% |
| 2021 | 2.8% | #88 of 99 | 3.8% |
| 2020 | 3.4% | #92 of 99 | 5.2% |
| 2019 | 1.9% | #90 of 99 | 2.7% |
| 2018 | 1.8% | #95 of 99 | 2.6% |
| 2017 | 2.4% | #83 of 99 | 3.1% |
| 2016 | 2.8% | #84 of 99 | 3.6% |
| 2015 | 3.0% | #84 of 99 | 3.7% |
| 2014 | 3.5% | #85 of 99 | 4.2% |
| 2013 | 3.8% | #87 of 99 | 4.7% |
| 2012 | 4.0% | #87 of 99 | 5.1% |
| 2011 | 4.5% | #86 of 99 | 5.6% |
| 2010 | 5.2% | #80 of 99 | 6.1% |
| 2009 | 5.7% | #77 of 99 | 6.4% |
| 2008 | 3.1% | #94 of 99 | 4.1% |
| 2007 | 3.2% | #84 of 99 | 3.7% |
| 2006 | 3.0% | #89 of 99 | 3.7% |
| 2005 | 4.2% | #64 of 99 | 4.3% |
| 2004 | 5.2% | #20 of 99 | 4.5% |
| 2003 | 5.7% | #9 of 99 | 4.4% |
| 2002 | 4.5% | #25 of 99 | 4.0% |
| 2001 | 3.5% | #40 of 99 | 3.3% |
| 2000 | 2.8% | #45 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Webster County | 3.1% |
| 2 | Humboldt County | 2.7% |
| 3 | Calhoun County | 2.7% |
| 4 | Palo Alto County | 2.5% |
| 5 | Buena Vista County | 2.4% |
More about Pocahontas County
- GDP per resident: $91,589
- GDP growth: -9.8%
- Income per resident: $60,976
- Household income: $61,927
- College degree: 18.7%
- College change since 2000: 3.7
- No diploma: 8.6%
- Population: 7,006
- Growth since 2020: -0.9%
- Density: 4.7
- Domestic migration: -17.5
- International migration: 20.8
- Births: 11.7
- Deaths: 13.0
- Uninsured: 8.5%
- Smoking: 16.7%
- Obesity: 36.7%
- No exercise: 25.9%
- Diabetes: 9.8%
- Depression: 21.4%
- Loneliness: 34.1%
- Food insecurity: 13.6%
- Disasters since 2000: 14
- Severe storms: 11
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Pocahontas County in numbers, topic by topic