Unemployment rate: Plymouth County (Iowa)
Plymouth County (Iowa): 2.1% (2023). Rank in Iowa: #95 of 99. Rank in the United States: #2,951 of 3,134.
In 2022 it was 2.2%; the change was -0.1 p.p.
Since 2000, the highest value was 4.7% in 2009 and the lowest 1.9% in 2018.
That is below the figure for Iowa as a whole (2.9%) and below the median of its 99 counties (2.8%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Plymouth County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 2.1% | #95 of 99 | 2.9% |
| 2022 | 2.2% | #85 of 99 | 2.8% |
| 2021 | 2.8% | #89 of 99 | 3.8% |
| 2020 | 3.5% | #89 of 99 | 5.2% |
| 2019 | 2.2% | #77 of 99 | 2.7% |
| 2018 | 1.9% | #90 of 99 | 2.6% |
| 2017 | 2.3% | #88 of 99 | 3.1% |
| 2016 | 2.5% | #94 of 99 | 3.6% |
| 2015 | 2.8% | #87 of 99 | 3.7% |
| 2014 | 3.4% | #86 of 99 | 4.2% |
| 2013 | 4.0% | #80 of 99 | 4.7% |
| 2012 | 4.1% | #86 of 99 | 5.1% |
| 2011 | 4.5% | #87 of 99 | 5.6% |
| 2010 | 4.6% | #92 of 99 | 6.1% |
| 2009 | 4.7% | #91 of 99 | 6.4% |
| 2008 | 3.3% | #89 of 99 | 4.1% |
| 2007 | 3.1% | #89 of 99 | 3.7% |
| 2006 | 3.1% | #87 of 99 | 3.7% |
| 2005 | 3.5% | #92 of 99 | 4.3% |
| 2004 | 3.9% | #82 of 99 | 4.5% |
| 2003 | 3.8% | #75 of 99 | 4.4% |
| 2002 | 3.4% | #77 of 99 | 4.0% |
| 2001 | 2.9% | #76 of 99 | 3.3% |
| 2000 | 2.6% | #63 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Woodbury County | 2.9% |
| 2 | Cherokee County | 2.5% |
| 3 | Union County (South Dakota) | 2.1% |
| 4 | Sioux County | 1.9% |
More about Plymouth County
- GDP per resident: $77,331
- GDP growth: 11.2%
- Income per resident: $69,887
- Household income: $79,431
- College degree: 23.9%
- College change since 2000: 4.6
- No diploma: 5.8%
- Population: 25,825
- Growth since 2020: 0.5%
- Density: 11.6
- Domestic migration: -12.2
- International migration: 13.0
- Births: 12.2
- Deaths: 11.2
- Uninsured: 7.4%
- Smoking: 14.9%
- Obesity: 39.4%
- No exercise: 23.1%
- Diabetes: 9.0%
- Depression: 20.0%
- Loneliness: 32.9%
- Food insecurity: 11.1%
- Disasters since 2000: 6
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Plymouth County in numbers, topic by topic