Unemployment rate: Iowa County (Iowa)
Iowa County (Iowa): 2.8% (2023). Rank in Iowa: #50 of 99. Rank in the United States: #2,371 of 3,134.
In 2022 it was 2.6%; the change was +0.2 p.p.
Since 2000, the highest value was 7.1% in 2009 and the lowest 2.1% in 2000.
That is below the figure for Iowa as a whole (2.9%) and equal to the median of its 99 counties (2.8%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Iowa County | Rank in Iowa | Iowa |
|---|---|---|---|
| 2023 | 2.8% | #50 of 99 | 2.9% |
| 2022 | 2.6% | #55 of 99 | 2.8% |
| 2021 | 3.5% | #51 of 99 | 3.8% |
| 2020 | 4.3% | #58 of 99 | 5.2% |
| 2019 | 2.2% | #80 of 99 | 2.7% |
| 2018 | 2.1% | #79 of 99 | 2.6% |
| 2017 | 2.6% | #76 of 99 | 3.1% |
| 2016 | 3.1% | #75 of 99 | 3.6% |
| 2015 | 3.5% | #65 of 99 | 3.7% |
| 2014 | 4.2% | #54 of 99 | 4.2% |
| 2013 | 4.1% | #76 of 99 | 4.7% |
| 2012 | 4.5% | #67 of 99 | 5.1% |
| 2011 | 5.1% | #67 of 99 | 5.6% |
| 2010 | 5.6% | #73 of 99 | 6.1% |
| 2009 | 7.1% | #40 of 99 | 6.4% |
| 2008 | 4.2% | #52 of 99 | 4.1% |
| 2007 | 3.7% | #56 of 99 | 3.7% |
| 2006 | 3.6% | #64 of 99 | 3.7% |
| 2005 | 4.4% | #50 of 99 | 4.3% |
| 2004 | 4.2% | #66 of 99 | 4.5% |
| 2003 | 3.7% | #87 of 99 | 4.4% |
| 2002 | 3.4% | #78 of 99 | 4.0% |
| 2001 | 2.4% | #96 of 99 | 3.3% |
| 2000 | 2.1% | #93 of 99 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Keokuk County | 3.3% |
| 2 | Benton County | 3.3% |
| 3 | Poweshiek County | 2.9% |
| 4 | Washington County | 2.6% |
| 5 | Johnson County | 2.4% |
More about Iowa County
- GDP per resident: $77,584
- GDP growth: -14.7%
- Income per resident: $63,456
- Household income: $72,948
- College degree: 24.2%
- College change since 2000: 8.4
- No diploma: 5.3%
- Population: 16,423
- Growth since 2020: -1.4%
- Density: 10.8
- Domestic migration: -6.3
- International migration: -0.2
- Births: 11.4
- Deaths: 11.9
- Uninsured: 7.0%
- Smoking: 15.0%
- Obesity: 43.1%
- No exercise: 23.1%
- Diabetes: 9.1%
- Depression: 21.5%
- Loneliness: 33.1%
- Food insecurity: 11.2%
- Disasters since 2000: 13
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Iowa · Iowa County in numbers, topic by topic