Unemployment rate: Owen County (Indiana)
Owen County (Indiana): 3.7% (2023). Rank in Indiana: #18 of 92. Rank in the United States: #1,244 of 3,134.
In 2022 it was 3.3%; the change was +0.4 p.p.
Since 2000, the highest value was 11.3% in 2010 and the lowest 3.0% in 2000.
That is above the figure for Indiana as a whole (3.3%) and above the median of its 92 counties (3.1%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Owen County | Rank in Indiana | Indiana |
|---|---|---|---|
| 2023 | 3.7% | #18 of 92 | 3.3% |
| 2022 | 3.3% | #24 of 92 | 3.1% |
| 2021 | 4.0% | #23 of 92 | 3.9% |
| 2020 | 6.5% | #53 of 92 | 7.3% |
| 2019 | 4.0% | #11 of 92 | 3.3% |
| 2018 | 4.3% | #9 of 92 | 3.4% |
| 2017 | 4.3% | #10 of 92 | 3.5% |
| 2016 | 5.5% | #10 of 92 | 4.4% |
| 2015 | 6.3% | #6 of 92 | 4.8% |
| 2014 | 8.1% | #2 of 92 | 5.9% |
| 2013 | 9.9% | #4 of 92 | 7.5% |
| 2012 | 10.7% | #5 of 92 | 8.2% |
| 2011 | 11.0% | #11 of 92 | 8.9% |
| 2010 | 11.3% | #26 of 92 | 10.1% |
| 2009 | 9.6% | #68 of 92 | 10.5% |
| 2008 | 6.4% | #37 of 92 | 5.9% |
| 2007 | 5.0% | #33 of 92 | 4.6% |
| 2006 | 5.3% | #34 of 92 | 5.0% |
| 2005 | 6.2% | #27 of 92 | 5.4% |
| 2004 | 5.4% | #51 of 92 | 5.4% |
| 2003 | 5.5% | #41 of 92 | 5.3% |
| 2002 | 5.7% | #31 of 92 | 5.2% |
| 2001 | 4.6% | #42 of 92 | 4.2% |
| 2000 | 3.0% | #55 of 92 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greene County | 3.9% |
| 2 | Clay County | 3.4% |
| 3 | Monroe County | 3.3% |
| 4 | Putnam County | 3.2% |
| 5 | Morgan County | 3.0% |
More about Owen County
- GDP per resident: $34,793
- GDP growth: 15.1%
- Income per resident: $53,904
- Household income: $62,460
- College degree: 17.0%
- College change since 2000: 7.8
- No diploma: 13.0%
- Population: 21,851
- Growth since 2020: 2.5%
- Density: 21.9
- Domestic migration: 41.3
- International migration: 1.5
- Births: 10.2
- Deaths: 15.0
- Uninsured: 9.0%
- Smoking: 18.7%
- Obesity: 41.2%
- No exercise: 25.6%
- Diabetes: 11.1%
- Depression: 28.2%
- Loneliness: 34.1%
- Food insecurity: 15.3%
- Disasters since 2000: 12
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Indiana · Owen County in numbers, topic by topic