Unemployment rate: Miami County (Indiana)
Miami County (Indiana): 3.9% (2023). Rank in Indiana: #11 of 92. Rank in the United States: #1,032 of 3,134.
In 2022 it was 4.2%; the change was -0.3 p.p.
Since 2000, the highest value was 14.7% in 2009 and the lowest 3.4% in 2000.
That is above the figure for Indiana as a whole (3.3%) and above the median of its 92 counties (3.1%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Miami County | Rank in Indiana | Indiana |
|---|---|---|---|
| 2023 | 3.9% | #11 of 92 | 3.3% |
| 2022 | 4.2% | #4 of 92 | 3.1% |
| 2021 | 4.9% | #4 of 92 | 3.9% |
| 2020 | 8.3% | #9 of 92 | 7.3% |
| 2019 | 3.9% | #13 of 92 | 3.3% |
| 2018 | 4.0% | #14 of 92 | 3.4% |
| 2017 | 3.9% | #22 of 92 | 3.5% |
| 2016 | 4.7% | #27 of 92 | 4.4% |
| 2015 | 5.2% | #29 of 92 | 4.8% |
| 2014 | 6.6% | #29 of 92 | 5.9% |
| 2013 | 8.5% | #29 of 92 | 7.5% |
| 2012 | 9.6% | #19 of 92 | 8.2% |
| 2011 | 10.2% | #19 of 92 | 8.9% |
| 2010 | 12.2% | #15 of 92 | 10.1% |
| 2009 | 14.7% | #8 of 92 | 10.5% |
| 2008 | 7.9% | #6 of 92 | 5.9% |
| 2007 | 5.7% | #13 of 92 | 4.6% |
| 2006 | 6.1% | #15 of 92 | 5.0% |
| 2005 | 6.2% | #28 of 92 | 5.4% |
| 2004 | 6.8% | #14 of 92 | 5.4% |
| 2003 | 7.3% | #6 of 92 | 5.3% |
| 2002 | 6.2% | #14 of 92 | 5.2% |
| 2001 | 5.3% | #20 of 92 | 4.2% |
| 2000 | 3.4% | #30 of 92 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Howard County | 5.0% |
| 2 | Cass County | 3.7% |
| 3 | Grant County | 3.5% |
| 4 | Fulton County | 3.5% |
| 5 | Wabash County | 3.1% |
More about Miami County
- GDP per resident: $36,258
- GDP growth: 1.1%
- Income per resident: $44,940
- Household income: $60,835
- College degree: 16.1%
- College change since 2000: 5.7
- No diploma: 12.5%
- Population: 35,613
- Growth since 2020: -0.8%
- Density: 36.8
- Domestic migration: 2.6
- International migration: 1.3
- Births: 9.2
- Deaths: 11.3
- Uninsured: 10.1%
- Smoking: 19.5%
- Obesity: 44.2%
- No exercise: 27.2%
- Diabetes: 12.5%
- Depression: 26.8%
- Loneliness: 34.6%
- Food insecurity: 17.2%
- Disasters since 2000: 4
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Indiana · Miami County in numbers, topic by topic