Unemployment rate: Fayette County (Indiana)
Fayette County (Indiana): 4.4% (2023). Rank in Indiana: #3 of 92. Rank in the United States: #612 of 3,134.
In 2022 it was 4.5%; the change was -0.1 p.p.
Since 2000, the highest value was 15.4% in 2009 and the lowest 4.3% in 2000.
That is above the figure for Indiana as a whole (3.3%) and above the median of its 92 counties (3.1%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Fayette County | Rank in Indiana | Indiana |
|---|---|---|---|
| 2023 | 4.4% | #3 of 92 | 3.3% |
| 2022 | 4.5% | #3 of 92 | 3.1% |
| 2021 | 4.9% | #6 of 92 | 3.9% |
| 2020 | 9.9% | #4 of 92 | 7.3% |
| 2019 | 4.7% | #3 of 92 | 3.3% |
| 2018 | 4.6% | #4 of 92 | 3.4% |
| 2017 | 5.0% | #3 of 92 | 3.5% |
| 2016 | 5.7% | #7 of 92 | 4.4% |
| 2015 | 6.5% | #5 of 92 | 4.8% |
| 2014 | 7.8% | #6 of 92 | 5.9% |
| 2013 | 10.1% | #2 of 92 | 7.5% |
| 2012 | 11.0% | #3 of 92 | 8.2% |
| 2011 | 12.3% | #1 of 92 | 8.9% |
| 2010 | 14.3% | #1 of 92 | 10.1% |
| 2009 | 15.4% | #4 of 92 | 10.5% |
| 2008 | 11.4% | #1 of 92 | 5.9% |
| 2007 | 7.3% | #1 of 92 | 4.6% |
| 2006 | 7.9% | #1 of 92 | 5.0% |
| 2005 | 8.0% | #2 of 92 | 5.4% |
| 2004 | 8.1% | #3 of 92 | 5.4% |
| 2003 | 7.9% | #1 of 92 | 5.3% |
| 2002 | 7.6% | #3 of 92 | 5.2% |
| 2001 | 6.8% | #3 of 92 | 4.2% |
| 2000 | 4.3% | #10 of 92 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wayne County | 3.4% |
| 2 | Henry County | 3.4% |
| 3 | Franklin County | 3.1% |
| 4 | Union County | 2.9% |
| 5 | Rush County | 2.7% |
More about Fayette County
- GDP per resident: $29,921
- GDP growth: -2.1%
- Income per resident: $51,950
- Household income: $54,892
- College degree: 16.4%
- College change since 2000: 8.6
- No diploma: 14.1%
- Population: 23,335
- Growth since 2020: -0.1%
- Density: 41.9
- Domestic migration: 25.9
- International migration: 3.0
- Births: 9.3
- Deaths: 17.4
- Uninsured: 9.9%
- Smoking: 20.8%
- Obesity: 44.8%
- No exercise: 27.9%
- Diabetes: 12.3%
- Depression: 28.6%
- Loneliness: 34.0%
- Food insecurity: 17.8%
- Disasters since 2000: 4
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Indiana · Fayette County in numbers, topic by topic